Game Center for Men's Basketball vs Charleston Southern University on 11/16/2022
Record: 1-2,0-0 Big Southvs

ChaSou
Tulane

Record: 3-0,0-0 AAC
79
Final
Nov. 16th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 35 | 79 |
![]() | 50 | 49 | 99 |
| Full Box Score | |||
Game Info
November 16, 2022
6 P.M.
Avron B. Fogelman Arena in the Devlin Fieldhouse
New Orleans, LA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-73 | 39-72 |
|---|---|---|
Field Goal Percentage | 41.1% | 54.2% |
Three Point: Made-Attempted | 13-28 | 10-30 |
Three Point Percentage | 46.4% | 33.3% |
Free Throws: Made-Attempted | 6-9 | 11-11 |
Free Throw Percentage | 66.7% | 100.0% |
Rebounds | 39 | 38 |
Assists | 19 | 20 |
Turnovers | 14 | 6 |
Blocks | 5 | 4 |
Steals | 2 | 10 |
Game Leaders
Game Info
November 16, 2022
6 P.M.
Avron B. Fogelman Arena in the Devlin Fieldhouse
New Orleans, LA

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














