Game Center for Men's Basketball at Fordham on 12/3/2023
Record: 6-1,0-0 AACvs

Tulane
FU

Record: 4-4,0-0 Atlantic 10
89
Final
Dec. 3rd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 46 | 89 |
![]() | 41 | 40 | 81 |
| Full Box Score | |||
Game Info
December 03, 2023
12 p.m.
Rose Hill Gym
New York, NY
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-48 | 31-73 |
|---|---|---|
Field Goal Percentage | 54.2% | 42.5% |
Three Point: Made-Attempted | 5-10 | 11-32 |
Three Point Percentage | 50.0% | 34.4% |
Free Throws: Made-Attempted | 32-42 | 8-10 |
Free Throw Percentage | 76.2% | 80.0% |
Rebounds | 33 | 38 |
Assists | 8 | 23 |
Turnovers | 13 | 14 |
Blocks | 3 | 5 |
Steals | 8 | 8 |
Game Leaders
Game Info
December 03, 2023
12 p.m.
Rose Hill Gym
New York, NY

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













