Game Center for Women's Basketball at University of North Texas on 1/24/2024
Record: 8-10,1-6 AACvs

Tulane
UNT

Record: 16-3,6-1 AAC
70
Final
Jan. 24th
77
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 18 | 18 | 15 | 16 | 3 | 70 |
![]() | 15 | 14 | 17 | 21 | 10 | 77 |
| Full Box Score | ||||||
Game Info
January 24, 2024
6:30 p.m.
American
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-71 | 28-60 |
|---|---|---|
Field Goal Percentage | 40.8% | 46.7% |
Three Point: Made-Attempted | 9-33 | 4-21 |
Three Point Percentage | 27.3% | 19.0% |
Free Throws: Made-Attempted | 3-6 | 17-25 |
Free Throw Percentage | 50.0% | 68.0% |
Rebounds | 41 | 39 |
Assists | 17 | 19 |
Turnovers | 19 | 12 |
Blocks | 0 | 6 |
Steals | 5 | 7 |
Game Leaders
Game Info
January 24, 2024
6:30 p.m.
American

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














