Tulane vs ECU
Scoring Summary
Team | TLN | ECU |
|---|---|---|
2nd L. Kaplan homered to right field, RBI (0-0). | 1 | 0 |
2nd HARMAN, B. homered down the rf line, RBI (1-2). | 1 | 1 |
4th HARMAN, B. homered to right field, RBI (0-0). | 1 | 2 |
5th Alemais reached on a fielding error by 3b (1-1); Carthon advanced to second; Deschamp scored. | 2 | 2 |
5th Gandolfo reached on a fielder's choice, RBI (1-0); J. Rogers out at second 3b to 2b; Alemais advanced to third; Carthon scored, unearned. | 3 | 2 |
5th T. Wilson singled to center field, RBI (0-1); Gandolfo advanced to third; Alemais scored, unearned. | 4 | 2 |
5th LOVE, R. homered down the rf line, RBI (2-2). | 4 | 3 |
6th WATKINS, T. singled to left field, 2 RBI (2-1); YORGEN, C. advanced to third; LOVE, R. scored; LAMM, P. scored. | 4 | 5 |
6th LOWERY singled to left field, RBI (2-1); WATKINS, T. advanced to second; YORGEN, C. scored. | 4 | 6 |
6th HARMAN, B. singled to left field, RBI (0-0); LOWERY advanced to third; WATKINS, T. scored. | 4 | 7 |
7th ALLEN, H. stole second, advanced to third; LAMM, P. stole third, scored on an error by c. | 4 | 8 |
7th YORGEN, C. singled to center field, RBI, advanced to second on the throw (0-0); LOVE, R. advanced to third; ALLEN, H. scored. | 4 | 9 |
7th LOWERY tripled to right center, 2 RBI (2-2); WATKINS, T. scored; YORGEN, C. scored. | 4 | 11 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burns, Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gandolfo, John | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Tyler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Williams, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hope, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Willsey, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Lex | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Deschamp, Garrett | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carthon, Richard | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gibbs, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibaut, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 12 | 7 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love, Reid | RF/CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Yorgen, Charlie | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Watkins, Travis | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Lowery, Luke | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Harman, Bryce | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Tyler, Eric | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Morgan, Kirk | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mims, Jackson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Garrett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamm, Parker | PH/RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Hunter | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 4 | 0 | 4 | 10 |
Batting
3B: Lowery, Luke (1)
HR: Love, Reid (1); Harman, Bryce (2)
Baserunning
SB: Lamm, Parker (1); Allen, Hunter (1)
HBP: Lowery, Luke (1); Harman, Bryce (1); Morgan, Kirk (1)
Fielding
E: Morgan, Kirk (1)
DP: Yorgen, Charlie (1); Harman, Bryce (1); Allen, Hunter (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs, Emerson | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 4 | 92 |
| Gross, Jordan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rankin, Dan | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Steel, Eric | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Gibaut, Ian | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 37 |
| Totals | 13 | 11 | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 38 | 45 | 12 | 7 | 154 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kruczynski, Evan | 4.2 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 18 | 22 | 4 | 5 | 60 |
Boyd, Jimmy | 4.1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 64 |
| Totals | 8 | 4 | 2 | 1 | 12 | 0 | 0 | 3 | 0 | 34 | 38 | 6 | 7 | 124 |
Win: Boyd, Jimmy (3-7)
Loss: Rankin, Dan (3-1)
HBP: Gibbs, Emerson (2); Gibaut, Ian (1)
;
Kruczynski, Evan (3)

























