Cincinnati vs TULANE
Scoring Summary
Team | CIN | TLN |
|---|---|---|
1st McVEY homered to left field, 2 RBI; MOTTICE scored. | 2 | 0 |
2nd AUGUSTINE homered to left center, 3 RBI; RODRIGUEZ scored; THOMPSON, RJ scored. | 5 | 0 |
4th HABERKORN flied out to cf, SF, RBI; AUGUSTINE advanced to third; RODRIGUEZ scored, unearned. | 6 | 0 |
5th H. Williams homered, RBI. | 6 | 1 |
7th MURPHY singled to right center, RBI; McVEY scored. | 7 | 1 |
8th Montalbano grounded out to 2b, RBI; Hope scored. | 7 | 2 |
9th Carthon singled, advanced to second on an error by rf, advanced to third; Willsey scored. | 7 | 3 |
9th Pierce flied out to cf, SF, RBI; Carthon scored, unearned. | 7 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
McVey, Connor | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Noda, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wallace, Woody | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Cole | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thompson, R.J. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, Manny | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Augustine, Vince | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 3 | 0 | 12 | 6 |
Batting
2B: McVey, Connor (1); Wallace, Woody (1)
HR: McVey, Connor (1); Augustine, Vince (1)
SH: Mottice, Kyle (1)
SF: Haberkorn, Treg (1)
Baserunning SB: Mottice, Kyle (1)
CS: Murphy, Cole (1)
HBP: Haberkorn, Treg (1); McVey, Connor (1); Murphy, Cole (1)
Fielding
E: Augustine, Vince (1)
DP: Mottice, Kyle (1); Noda, Ryan (1); Yoakam, Jarod (1)
TULANE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Shea | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaplan, Lex | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hope, Hunter | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montalbano, Jeremy | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Witherspoon, Grant | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rogers, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burns, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Hunter | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Willsey, Jake | 2B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brown, Grant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carthon, Richard | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Massey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colletti, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rankin, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 3 | 7 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orndorff, David | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 2 | 0 |
Yoakam, Jarod | 4.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 9 | 0 |
Kullman, A.J. | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 8 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 12 | 0 |
TULANE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Alex | 2.0 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 0 |
| Colletti, Christian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Merrill, Corey | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 |
| Bjorngjeld, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Simms, Trevor | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Duester, Patrick | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Rankin, Dan | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
| Gross, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 7 | 6 | 3 | 12 | 0 | 0 | 3 | 0 | 32 | 40 | 7 | 6 | 0 |



























