Tulane vs East Carolina
Scoring Summary
Team | TLN | ECU |
---|---|---|
1st H. WILLIAMS grounded out to ss, RBI (1-2 BSKF); WITHERSPOON scored. | 1 | 0 |
1st PACKARD, B. doubled down the rf line, RBI (1-1 BS); YORGEN, C. scored. | 1 | 1 |
1st BROWN, T. doubled down the 3b line, RBI (1-0 B); PACKARD, B. scored. | 1 | 2 |
2nd TYLER, E. singled to right field, 2 RBI (1-0 B); YORGEN, C. advanced to third; HARMAN, B. scored; HENRICKSON scored. | 1 | 4 |
2nd PACKARD, B. singled up the middle, RBI (0-0); TYLER, E. advanced to second, advanced to third on a fielding error by cf; YORGEN, C. scored. | 1 | 5 |
2nd BROWN, T. singled up the middle, RBI (2-1 BBF); PACKARD, B. advanced to second; TYLER, E. scored, unearned. | 1 | 6 |
3rd WILLSEY homered down the lf line, RBI (1-2 KSB). | 2 | 6 |
4th G. BROWN homered to left field, RBI (2-2 KBSB). | 3 | 6 |
4th PACKARD, B. singled through the right side, RBI (0-0); TYLER, E. advanced to third; BAKER, D. scored. | 3 | 7 |
4th WMS-SUTTON walked, RBI (3-2 SSBBBFB); BROWN, T. advanced to second; PACKARD, B. advanced to third; TYLER, E. scored. | 3 | 8 |
4th WATKINS, T. homered to right field, 4 RBI (0-1 K); WMS-SUTTON scored; BROWN, T. scored; PACKARD, B. scored. | 3 | 12 |
5th PACKARD, B. flied out to cf, SF, RBI (3-2 KKBFFBB); BAKER, D. scored. | 3 | 13 |
6th HOESE singled up the middle, 2 RBI (0-0); G. BROWN advanced to second; DeHART scored; L. KAPLAN scored. | 5 | 13 |
6th P. GOZZO singled to left field, 2 RBI (0-2 KS); WILLSEY advanced to second; HOESE scored; G. BROWN scored. | 7 | 13 |
6th HARMAN, B. grounded out to 1b unassisted, RBI (1-2 BKS); HENRICKSON advanced to second; WATKINS, T. scored. | 7 | 14 |
7th G. BROWN grounded out to ss, RBI (0-1 K); DeHART advanced to third; H. WILLIAMS scored. | 8 | 14 |
8th WATKINS, T. scored on a wild pitch. | 8 | 15 |
Tulane
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Dusty | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Yorgen, Charlie | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Tyler, Eric | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Packard, Bryant | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Brown, Turner | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Williams-sutton, D. | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
Watkins, Travis | C | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Henrickson, Drew | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harman, Bryce | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 14 | 9 | 0 | 4 | 7 |
Batting
2B: Packard, Bryant (1); Brown, Turner (1)
HR: Watkins, Travis (1)
SF: Packard, Bryant (1)
Baserunning SB: Baker, Dusty (1); Yorgen, Charlie (1); Brown, Turner (1); Watkins, Travis (1)
Fielding
DP: Yorgen, Charlie (1); Brown, Turner (1); Harman, Bryce (1)
Tulane
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kruczynski, Evan | 5.2 | 8 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 24 | 27 | 7 | 6 | 92 |
Ross, Ryan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Kirkpatrick, Davis | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 |
Totals | 13 | 8 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 39 | 43 | 12 | 9 | 151 |