Tulane vs Houston
Scoring Summary
Team | TLN | HOU |
---|---|---|
1st WONG homered to right center, RBI (0-0). | 0 | 1 |
1st PADGETT singled down the lf line, RBI (0-1 K); SCHEINER advanced to second; JULKS advanced to third; HOLLIS scored. | 0 | 2 |
1st PADGETT advanced to second on a wild pitch; SCHEINER advanced to third on a wild pitch; JULKS scored on a wild pitch. | 0 | 3 |
1st BIELAMOWICZ singled down the rf line, 2 RBI (2-0 BB); PADGETT scored; SCHEINER scored. | 0 | 5 |
1st MONACY singled to left center, RBI (2-0 BB); CHAMPION advanced to second; BIELAMOWICZ scored. | 0 | 6 |
1st WONG homered to left field, 3 RBI (1-1 BK); MONACY scored; CHAMPION scored. | 0 | 9 |
4th HOESE singled up the middle, RBI (0-0); G. BROWN advanced to second; DeHART scored, unearned. | 1 | 9 |
5th WONG homered to left field, RBI (1-1 KB). | 1 | 10 |
6th H. WILLIAMS homered to right field, RBI (0-0). | 2 | 10 |
7th JULKS singled up the middle, RBI (2-1 KBB); HOLLIS advanced to third; WONG scored. | 2 | 11 |
7th SCHEINER advanced to second on a wild pitch; JULKS advanced to third on a wild pitch; HOLLIS scored on a wild pitch. | 2 | 12 |
Tulane
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Hollis, Connor | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Julks, Corey | CF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Scheiner, Jake | SS | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
Triolo, Jared | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Padgett, Grayson | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bielamowicz, Tyler | LF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Champion, Wendell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Monacy, Jordan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 10 | 9 | 1 | 2 | 8 |
Batting
3B: Wong, Connor (1)
HR: Wong, Connor (3)
Baserunning
HBP: Hollis, Connor (1)
Fielding
E: Scheiner, Jake (1)
Tulane
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, John | 6.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 84 |
Pulido, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
Totals | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 103 |