New Orleans vs Tulane
5/16/2017
Turchin Stadium
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | |
| 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | X | 8 | 12 | 0 |
Win: Andrews, Ted (1-2)Loss: Baker, Grant (0-2)Save: Colletti, Christian (9)
Scoring Summary
Team | UNO | TLN |
|---|---|---|
WITHERSPOON hit by pitch, RBI (1-0 B); P. GOZZO advanced to second; HOESE advanced to third; WILLSEY scored. | 0 | 1 |
L. KAPLAN flied out to cf, SF, RBI (3-2 KFBBBFF); WITHERSPOON advanced to second; P. GOZZO out at third cf to 2b to ss to p; HOESE scored. | 0 | 2 |
HOPE doubled to left field, 2 RBI (0-0); G. BROWN advanced to third; DeHART scored; H. WILLIAMS scored. | 0 | 4 |
HOESE flied out to lf, SF, RBI (1-2 KBFF); G. BROWN scored. | 0 | 5 |
Clarke, T. doubled down the lf line, 2 RBI (1-2 KKB); Randolph, H. advanced to third; Dean. D. scored; Magee, O. scored. | 2 | 5 |
Robinson, J. grounded into double play ss to 1b (2-1 BKB); Willis, D. out on the play; Clarke, T. advanced to third; Randolph, H. scored. | 3 | 5 |
Veillon, O. homered to left field, 2 RBI (2-0 BB); Clarke, T. scored. | 5 | 5 |
H. WILLIAMS homered to center field, RBI (3-2 KBFBFB). | 5 | 6 |
HOPE homered down the rf line, RBI (0-1 F). | 5 | 7 |
Magee, O. singled to right field, RBI (0-1 K); Cable, J. advanced to second, out at third rf to 3b; Palmer, A. scored. | 6 | 7 |
H. WILLIAMS singled up the middle, RBI (0-2 FF); WITHERSPOON scored. | 6 | 8 |
New Orleans
Palmer, Aaron | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cable, John | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
   McKay, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magee, Owen | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dean, Dakota | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Randolph, Hezekiah | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Clarke, Tristan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Willis, Darren | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Robinson, Jay | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Veillon, Orynn | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaucic, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medine, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 5 | 10 | 0 | 4 | 7 |
Batting
2B: Clarke, Tristan (1)
HR: Veillon, Orynn (1)
Baserunning
SB: Palmer, Aaron (1)
HBP: Magee, Owen (1); Dean, Dakota (1)
Fielding
DP: Palmer, Aaron (2); Dean, Dakota (2); Willis, Darren (1)
Tulane
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 12 | 8 | 7 | 0 | 6 | 8 |
New Orleans
Demayo, Christopher | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Kaucic, Connor | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 31 |
Leone, Ryan | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Baker, Grant | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 30 |
Martinez, Rafael | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Medine, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 7 |
Gillis, Matt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Stephens, John M. | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 12 | 8 | 8 | 7 | 6 | 2 | 1 | 2 | 0 | 30 | 41 | 10 | 4 | 165 |
Tulane
| 3.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 51 | |
| 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 26 | |
| 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 20 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 27 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | |
| Totals | 6 | 6 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 28 | 40 | 12 | 6 | 153 |
Win: Andrews, Ted (1-2)
Loss: Baker, Grant (0-2)
HBP: Kaucic, Connor (1); Medine, Hunter (1)
;
Hogan, Jack (1); Andrews, Ted (1)
Save:
Colletti, Christian (9)
.png&width=200&height=200&type=webp)








