Southeastern La. vs Tulane
Scoring Summary
Team | SLU | TLN |
|---|---|---|
1st Crites, C. singled to left field, RBI (1-0 B); Byers, R. scored. | 1 | 0 |
1st WILLSEY hit by pitch, RBI (0-0); DeHART advanced to second; H. WILLIAMS advanced to third; L. KAPLAN scored. | 1 | 1 |
2nd Byers, R. doubled to left field, RBI (1-0 B); Seward, J. advanced to third; Pace, E. scored. | 2 | 1 |
2nd Schwaner, T. singled through the left side, 2 RBI (2-2 BKBS); Byers, R. scored; Seward, J. scored. | 4 | 1 |
3rd Mount, D. tripled to right center, RBI (2-2 SBBK); Avans, D. scored. | 5 | 1 |
3rd Pace, E. flied out to cf, SF, RBI (3-1 FBBB); Mount, D. scored. | 6 | 1 |
6th DeHART homered to center field, RBI (1-2 FFBF). | 6 | 2 |
7th Seward, J. singled down the lf line, RBI (0-0); Sanders, S. advanced to second; Pace, E. advanced to third; Mount, D. scored. | 7 | 2 |
7th Byers, R. flied out to cf to left center, SF, RBI (0-0); Seward, J. advanced to second; Sanders, S. advanced to third; Pace, E. scored. | 8 | 2 |
7th Breaud, B. doubled down the rf line, 2 RBI (0-0); Seward, J. scored; Sanders, S. scored. | 10 | 2 |
7th Avans, D. doubled to right field, 2 RBI (1-1 BF); Schwaner, T. scored; Breaud, B. scored. | 12 | 2 |
7th Mount, D. singled to right field, RBI (3-0 BBB); Avans, D. scored. | 13 | 2 |
8th Morgan, T. reached on a throwing error by p, advanced to second (0-0); Byers, R. advanced to third; Seward, J. scored, unearned. | 14 | 2 |
8th Crites, C. reached on a throwing error by ss (0-0); Morgan, T. scored, unearned; Byers, R. scored, unearned. | 16 | 2 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byers, Ryan | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
   Wilhite, Mavrick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Breaud, Brennan | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Schwaner, Taylor | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
   Morgan, Trey | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crites, Carson | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Avans, Drew | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
Mount, Derrick | P/DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Bobo, Webb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trosclair, Trenon | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Evan | C | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
   Wasinger, Daniel | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, Scottie | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Seward, Jacob | CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
   Hunter, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graffeo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tassin, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 13 | 9 | 0 | 5 | 12 |
Batting
2B: Byers, Ryan (1); Breaud, Brennan (1); Avans, Drew (1)
3B: Mount, Derrick (1)
SH: Breaud, Brennan (1)
SF: Byers, Ryan (1); Pace, Evan (1)
Baserunning SB: Schwaner, Taylor (1); Avans, Drew (1); Pace, Evan (1); Seward, Jacob (1)
HBP: Avans, Drew (1); Mount, Derrick (1); Sanders, Scottie (1)
Fielding
DP: Breaud, Brennan (1); Crites, Carson (1); Sanders, Scottie (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Witherspoon, Grant | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaplan, Lex | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Williams, Hunter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dehart, Jarret | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Willsey, Jake | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Galy, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowland, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montalbano, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hoese, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gozzo, Paul | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artigues, Jonathon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakley, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, Ted | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 4 | 0 | 6 | 5 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount, Derrick | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 34 |
Graffeo, Carlo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Robinson, Payton | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 73 |
Green, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
Tassin, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 11 | 135 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Ross | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 45 |
| Gillies, Keagan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
| Solesky, Chase | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 42 |
| Oakley, Chris | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Hogan, Jack | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 17 |
| Price, Robert | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 21 |
| Andrews, Ted | 1.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 27 |
| Totals | 15 | 16 | 13 | 9 | 5 | 0 | 1 | 3 | 0 | 40 | 55 | 15 | 5 | 181 |
Win: Robinson, Payton (3-0)
Loss: Massey, Ross (0-7)
HBP: Mount, Derrick (1)
;
Massey, Ross (1); Oakley, Chris (1); Hogan, Jack (1)







