UCF vs Tulane
Scoring Summary
Team | UCF | TLN |
---|---|---|
1st BOZEMAN, B. singled to right center, RBI (1-1 KB); HAMBLIN, L. scored. | 1 | 0 |
1st GELLINGER, K doubled down the rf line, 2 RBI (3-2 BBBKS); MIKA, M. advanced to third; THOMAS, R. scored; BOZEMAN, B. scored. | 3 | 0 |
1st MARSH, K. doubled to right field, 2 RBI (0-1 K); GELLINGER, K scored; MIKA, M. scored. | 5 | 0 |
1st DeHART grounded out to 1b unassisted, RBI (1-1 FB); H. WILLIAMS advanced to second; L. KAPLAN advanced to third; WITHERSPOON scored. | 5 | 1 |
1st HOPE doubled to left center, 2 RBI (1-2 FSFB); G. BROWN advanced to third; H. WILLIAMS scored; L. KAPLAN scored. | 5 | 3 |
5th GELLINGER, K singled through the right side, advanced to second on a throwing error by 1b, RBI (1-0 B); MIKA, M. advanced to third; THOMAS, R. scored, unearned. | 6 | 3 |
5th MARSH, K. singled through the left side, advanced to second on the throw, RBI (1-2 BFS); GELLINGER, K advanced to third; MIKA, M. scored. | 7 | 3 |
5th CRILE, R. singled through the left side, RBI (0-0); MARSH, K. advanced to third; GELLINGER, K scored, unearned. | 8 | 3 |
7th L. KAPLAN singled to left field, RBI (2-2 BSBS); WITHERSPOON scored. | 8 | 4 |
8th BOZEMAN, B. stole second; HAMBLIN, L. scored on a passed ball. | 9 | 4 |
8th THOMAS, R. homered to left field, 2 RBI (3-2 SFBBB); BOZEMAN, B. scored. | 11 | 4 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamblin, Luke | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Putnam, Eli | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Moser, Josh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozeman, Brennan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomas, Rylan | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Mika, Matthew | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gellinger, Kam | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Marsh, Kyle | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Crile, Ryan | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
George, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Beaver, Dallas | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Thaddeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepple, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 3 | 0 | 6 | 9 |
Batting
2B: Hamblin, Luke (1); Bozeman, Brennan (1); Gellinger, Kam (1); Marsh, Kyle (1); Crile, Ryan (1)
HR: Thomas, Rylan (1)
SH: George, Anthony (1)
Baserunning
SB: Hamblin, Luke (1); Bozeman, Brennan (2); Mika, Matthew (2)
HBP: Bozeman, Brennan (1); Mika, Matthew (1); Gellinger, Kam (1); Marsh, Kyle (1)
Fielding
E: Howell, Robby (1)
Tulane
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Robby | 6.2 | 6 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 3 | 118 |
Ward, Thaddeus | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Hepple, Eric | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 6 | 4 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 6 | 148 |