E. Tennessee State vs Tulane
4/21/2018
Turchin Stadium
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 3 | 4 | 4 | 3 | 0 | 0 | 7 | X | 21 | 20 | 0 |
Win: Gillies, Keagan (4-4)Loss: Russell Koesters (2-2)
Scoring Summary
Team | ETSU | TLN |
|---|---|---|
A. OWEN flied out to rf, SF, RBI (1-2 SBS); S. GOZZO advanced to second; JENSEN advanced to third; HOESE scored. | 0 | 1 |
HEINRICHS doubled to right center, 2 RBI (2-2 SSBFB); S. GOZZO scored; JENSEN scored. | 0 | 3 |
C. Cook doubled down the lf line, RBI (2-0 BB); B. Jackson advanced to third; A. Maher scored. | 1 | 3 |
C. Bailey flied out to lf, RBI (1-0 B); B. Jackson scored. | 2 | 3 |
C. Smith doubled down the rf line, RBI (0-0); C. Longley advanced to third; C. Cook scored. | 3 | 3 |
BEDGOOD tripled to center field, RBI (2-0 BB); ARTIGUES scored. | 3 | 4 |
JENSEN homered to center field, 2 RBI (2-1 FBB); BEDGOOD scored. | 3 | 6 |
HEINRICHS doubled down the lf line, RBI (1-2 SSFB); A. OWEN advanced to third; S. GOZZO scored, unearned. | 3 | 7 |
HOESE homered to left field, 3 RBI (3-2 BBBSSFF); ARTIGUES scored; WITHERSPOON scored. | 3 | 10 |
A. OWEN lined out to cf, SF, RBI (0-2 SFF); JENSEN scored. | 3 | 11 |
ARTIGUES singled through the left side, RBI (2-1 BFB); WITHERSPOON scored. | 3 | 12 |
BEDGOOD doubled to right field, 2 RBI (1-0 B); HOESE scored; ARTIGUES scored. | 3 | 14 |
B. Jackson doubled down the rf line, 2 RBI (1-1 BS); A. Maher scored; B. Parrott scored. | 5 | 14 |
C. Longley homered to left field, 2 RBI (0-1 S); B. Jackson scored. | 7 | 14 |
SEPCICH reached on an error by ss, RBI (1-2 BSSF); HEINRICHS advanced to second; NIEMANN advanced to third; JENSEN scored, unearned. | 7 | 15 |
WITHERSPOON grounded out to 2b, RBI (2-0 BB); SEPCICH advanced to second; HEINRICHS advanced to third; NIEMANN scored, unearned. | 7 | 16 |
ARTIGUES singled to left field, 2 RBI; SEPCICH scored, unearned; HEINRICHS scored, unearned. | 7 | 18 |
ROWLAND homered to left center, 3 RBI, unearned (2-0 BB); HOESE scored, unearned; ARTIGUES scored, unearned. | 7 | 21 |
E. Tennessee State
Aaron Maher | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ben Jackson | C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
   Sam Stewart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Cook | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caleb Longley | LF/1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Christian Bailey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ethan Rice | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen Smith | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Parker | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cade Gilbert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brandon Parrott | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sean Kearney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell Koesters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Beeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Scovill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 5 | 0 | 8 | 6 |
Batting
2B: Aaron Maher (1); Ben Jackson (1); Chris Cook (1); Cullen Smith (1)
HR: Caleb Longley (1)
Baserunning
Fielding
E: Chris Cook (1); Cullen Smith (1)
Tulane
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 21 | 20 | 21 | 4 | 0 | 7 | 6 |
E. Tennessee State
Russell Koesters | 2.2 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 49 |
Carter Linton | 1.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 52 |
Logan Gentry | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 52 |
Brock Beeler | 0.2 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 26 |
Chase Scovill | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 20 | 21 | 13 | 4 | 7 | 0 | 0 | 2 | 0 | 43 | 51 | 9 | 7 | 188 |
Tulane
| 6.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 2 | 92 | |
| 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 | |
| Totals | 9 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 14 | 4 | 139 |









