Memphis vs Tulane
5/11/2018
Turchin Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | X | 9 | 12 | 0 |
Win: Roper, Kaleb (5-4)Loss: Alexander, Connor (2-3)
Scoring Summary
Team | MEM | TLN |
|---|---|---|
2nd VAAGE, N. doubled to right center, RBI (2-2 KBKBF); OUELLETTE, K scored. | 1 | 0 |
2nd G. MATHEWS homered to right field, RBI (1-2 KFB). | 1 | 1 |
3rd WITHERSPOON homered to right field, 2 RBI (2-2 KBKB); ARTIGUES scored. | 1 | 3 |
3rd JENSEN homered to left field, RBI (1-2 SBFF). | 1 | 4 |
4th ARTIGUES doubled to left center, RBI (0-0); A. OWEN scored. | 1 | 5 |
6th WITHERSPOON singled to right field, RBI (3-0 BBB); ARTIGUES advanced to second; S. GOZZO scored. | 1 | 6 |
7th S. GOZZO advanced to second on a balk; Ty JOHNSON scored on a balk. | 1 | 7 |
7th ARTIGUES walked, RBI (3-0 BBBB); A. OWEN advanced to second; HEINRICHS advanced to third; S. GOZZO scored. | 1 | 8 |
7th WITHERSPOON walked, RBI (3-2 BBFBKB); ARTIGUES advanced to second; A. OWEN advanced to third; HEINRICHS scored. | 1 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Carlos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trela, Alec | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Webb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Vaage, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Neel, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stepter, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, Jason | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rooker, Josh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ben | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   O'keefe, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 5 | 0 | 2 | 8 |
Batting
2B: Trela, Alec (1); Vaage, Nick (1)
Baserunning
HBP: Santana, Jason (1)
Fielding
E: Santana, Jason (1)
DP: Trela, Alec (1); Ouellette, Kyle (1); Brooks, Ben (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Witherspoon, Grant | CF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
| Jensen, Trevor | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Hoese, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mathews, Grant | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Johnson, TY | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Rowland, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sepcich, Stephen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bedgood, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galy, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Owen, Acy | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Niemann, Frankie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 7 | 0 | 6 | 10 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Connor | 3.2 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 61 |
Denz, Danny | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 6 | 62 |
Scheer, Joshua | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 19 |
Bobo, Taylor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
Talley, Drew | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
| Totals | 12 | 9 | 9 | 7 | 6 | 0 | 1 | 1 | 0 | 35 | 43 | 6 | 11 | 176 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roper, Kaleb | 7.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 10 | 10 | 103 |
| Pellerin, Connor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 |
| Price, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 14 | 11 | 138 |







