Memphis vs Tulane
5/12/2018
Turchin Stadium
1:58 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 1 | 0 | 1 | 3 | 1 | 6 | 1 | X | 13 | 11 | 0 |
Win: Johnson, Trent (4-2)Loss: Bowlan, Jonathan (2-8)Save: White, Ben (1)
Scoring Summary
Team | MEM | TLN |
|---|---|---|
1st OUELLETTE, K walked, RBI (3-2 SBBFFBFB); TRELA, A. advanced to second; WEBB, T. advanced to third; HENNEMANN, C scored. | 1 | 0 |
2nd G. MATHEWS homered to center field, RBI (2-2 KBFB). | 1 | 1 |
3rd TRELA, A. doubled to left field, RBI (0-1 K); WEBB, T. scored. | 2 | 1 |
4th GLANCY flied out to lf, SF, RBI (0-0); JENSEN scored. | 2 | 2 |
5th JENSEN singled to center field, RBI (3-2 BFBSFFB); WITHERSPOON advanced to third; A. OWEN scored. | 2 | 3 |
5th HOESE doubled, 2 RBI (1-1 KB); JENSEN scored; WITHERSPOON scored. | 2 | 5 |
6th GLANCY homered to left center, RBI (2-0 BB). | 2 | 6 |
7th G. MATHEWS homered to center field, 2 RBI (3-1 KBBB); HOESE scored. | 2 | 8 |
7th WITHERSPOON homered to right field, 4 RBI (0-0); A. OWEN scored; S. GOZZO scored; GLANCY scored. | 2 | 12 |
8th G. MATHEWS homered to right center, RBI (2-2 BBKF). | 2 | 13 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Carlos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Marshall, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hennemann, Cale | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Webb, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Trela, Alec | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Vaage, Nick | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Stepter, Keith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel, Colton | RF/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Santana, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rooker, Josh | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ben | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bell, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabral, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 4 | 0 | 5 | 10 |
Batting
2B: Webb, Tyler (1); Trela, Alec (1); Ouellette, Kyle (1); Neel, Colton (1)
SH: Santana, Jason (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Witherspoon, Grant | CF | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 1 |
| Jensen, Trevor | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Hoese, Kody | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mathews, Grant | DH | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Bedgood, David | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glancy, Luke | LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gozzo, Sal | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Rowland, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galy, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrichs, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sepcich, Stephen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen, Acy | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niemann, Frankie | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 13 | 6 | 1 | 10 | 8 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Bowlan, Jonathan | 5.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 97 |
Cabral, Riley | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | 0 | 1 | 40 |
Hicks, Alex | 1.0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 31 |
| Totals | 11 | 13 | 13 | 6 | 10 | 2 | 0 | 4 | 1 | 33 | 45 | 9 | 5 | 195 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Trent | 5.0 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 7 | 83 |
| White, Ben | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 57 |
| Totals | 9 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 13 | 9 | 140 |
Win: Johnson, Trent (4-2)
Loss: Bowlan, Jonathan (2-8)
HBP: Cabral, Riley (2); Hicks, Alex (2)
;
Save:
White, Ben (2)







