New Orleans vs Tulane
4/10/2018
Turchin Stadium
6:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 1 |
Win: White, Ben (1-3)Loss: Schindler, Rafe (2-2)
Scoring Summary
Team | UNO | TLN |
|---|---|---|
1st ARTIGUES singled up the middle, RBI (1-1 SB); JENSEN advanced to second; BEDGOOD scored. | 0 | 1 |
4th Veillon, O. singled to left field, RBI (1-0 B); Bratton, B. advanced to second; Magee, O. scored. | 1 | 1 |
4th Morrill, D. singled through the right side, RBI (0-0); Bratton, B. scored. | 2 | 1 |
6th Crabtree,S. singled to left field (1-2 FBK); Morrill, C. advanced to second; Bratton, B. advanced to third, scored on a throwing error by c, unearned. | 3 | 1 |
6th A. OWEN singled through the right side, 2 RBI (1-0 B); HEINRICHS scored; S. GOZZO scored. | 3 | 3 |
9th ARTIGUES doubled, RBI (2-1 BBF); JENSEN scored. | 3 | 4 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willis, Darren | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Howard, Pearce | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Magee, Owen | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Bratton, Beau | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Veillon, Orynn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morrill, Collin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Morrill, Devin | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Crabtree, Scott | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robinson, Jay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schindler, Rafe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 2 | 3 | 0 | 5 | 10 |
Batting
2B: Magee, Owen (2); Morrill, Collin (1)
3B: Magee, Owen (1)
Baserunning
SB: Willis, Darren (1)
HBP: Willis, Darren (1); Magee, Owen (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Witherspoon, Grant | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hoese, Kody | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bedgood, David | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jensen, Trevor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Artigues, Jonathon | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Heinrichs, Tyler | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sepcich, Stephen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Owen, Acy | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Bates, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demayo, Christopher | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 2 | 75 |
Thompson, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Martinez, Rafael | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 16 |
Schindler, Rafe | 2.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 45 |
| Totals | 6 | 4 | 4 | 6 | 8 | 1 | 0 | 4 | 0 | 31 | 41 | 13 | 4 | 151 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates, Josh | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 4 | 31 |
| Bjorngjeld, Sam | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
| Pellerin, Connor | 2.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 46 |
| Price, Robert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Mcaffer, Will | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| White, Ben | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 14 |
| Totals | 10 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 35 | 40 | 10 | 10 | 139 |
Win: White, Ben (1-3)
Loss: Schindler, Rafe (2-2)
HBP: Demayo, Christopher (2); Martinez, Rafael (1); Schindler, Rafe (1)
;
Bates, Josh (1); White, Ben (1)
PB: Bratton, Beau (1)
;







