Tulane vs Southern Miss
5/1/2018
Pete Taylor Park
6:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 10 | 13 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 10 | 1 |
Win: Johnson, Trent (3-2)Loss: Keys, J.c. (3-4)Save: Pellerin, Connor (1)
Scoring Summary
Team | TLN | USM |
|---|---|---|
1st Keating hit by pitch, RBI (3-1 BBBK); Slater advanced to second; Wallner advanced to third; Reynolds scored. | 0 | 1 |
2nd HOESE homered to left center, RBI (1-0 B). | 1 | 1 |
3rd WITHERSPOON singled to right field, advanced to second on a fielding error by rf, advanced to third (2-1 KBB); ARTIGUES scored, unearned. | 2 | 1 |
3rd Bowen flied out to cf, SF, RBI (3-2 BBKKB); Wallner advanced to third; Reynolds scored. | 2 | 2 |
4th Guidry flied out to lf, SF, RBI (2-1 KBB); L. Boyd scored, unearned. | 2 | 3 |
5th WITHERSPOON homered to left field, 2 RBI (3-0 BBB); ARTIGUES scored. | 4 | 3 |
5th HOESE homered to left field, RBI (1-0 B). | 5 | 3 |
7th JENSEN homered to left field, 2 RBI (1-1 KB); WITHERSPOON scored. | 7 | 3 |
7th Reynolds homered to center field, 2 RBI (1-0 B); Guidry scored. | 7 | 5 |
9th BEDGOOD doubled to right center, 2 RBI (1-1 BK); HOESE scored; JENSEN scored. | 9 | 5 |
9th G. MATHEWS doubled to right field, RBI (2-1 BSB); BEDGOOD scored. | 10 | 5 |
9th Reynolds homered to center field, RBI (2-1 BKB). | 10 | 6 |
9th Franklin singled through the right side, RBI (0-0); Slater advanced to second; Wallner scored, unearned. | 10 | 7 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artigues, Jonathon | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Witherspoon, Grant | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jensen, Trevor | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoese, Kody | 3B | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Bedgood, David | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sepcich, Stephen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathews, Grant | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gozzo, Sal | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Owen, Acy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heinrichs, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 2 | 1 | 7 | 6 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Guidry, Matthew | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Reynolds, Luke | 3B | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Wallner, Matt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Slater, Hunter | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Keating, Daniel | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bowen, Bryant | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
   Franklin, Fred | PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Irby, Mason | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Boyd, Leemarcus | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Wright, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keys, J.c. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 11 | 11 |
Batting
2B: Irby, Mason (1)
HR: Reynolds, Luke (2)
SF: Guidry, Matthew (1); Bowen, Bryant (1)
Baserunning SB: Boyd, Leemarcus (1)
CS: Montenegro, Gabe (1)
HBP: Reynolds, Luke (1); Wallner, Matt (1); Keating, Daniel (1)
Fielding
E: Irby, Mason (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massey, Ross | 2.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | 1 | 54 |
| Johnson, Trent | 6.0 | 5 | 5 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 23 | 27 | 9 | 1 | 93 |
| Pellerin, Connor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 10 | 7 | 5 | 5 | 11 | 1 | 0 | 3 | 0 | 35 | 45 | 12 | 2 | 162 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Jarod | 2.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 1 | 38 |
Keys, J.c. | 2.2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 49 |
Jackson, Adam | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Strickland, Mason | 2.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 7 | 41 |
Carroll, Cody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 13 | 10 | 9 | 2 | 7 | 0 | 0 | 1 | 1 | 39 | 43 | 11 | 9 | 152 |
Win: Johnson, Trent (3-2)
Loss: Keys, J.c. (3-4)
HBP: Massey, Ross (2); Johnson, Trent (1)
;
Wright, Jarod (1)
Save: Pellerin, Connor (2)
;







