Tulane vs UCONN
4/27/2018
Dunkin' Donuts Park
7:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 6 | 11 | 1 |
Win: Feole (6-1)Loss: Roper, Kaleb (4-4)Save: Poulin (11)
Date: 4/27/2018
Location: Hartford, Conn.
Venue: Dunkin' Donuts Park
Umpires:
Attendance: 2078
Start Time: 7:05
Time: 3:00
Weather: Husky Weather, cool and rainy
View: Match History vs UCONN
Scoring Summary
Team | TLN | UCONN |
|---|---|---|
![]() SUSI tripled to center field, 2 RBI (0-0); PRATO scored, unearned; TOPPA scored. | 0 | 2 |
![]() SUSI scored on a wild pitch. | 0 | 3 |
![]() FELDSTEIN homered to left field, RBI (1-2 SBK). | 0 | 4 |
![]() JENSEN singled to center field, RBI (0-1 K); BEDGOOD advanced to second; HOESE scored. | 1 | 4 |
![]() FELDSTEIN reached on a fielder's choice, RBI (3-2 BFFBBF); SUSI out at second ss to 2b; PRATO scored. | 1 | 5 |
![]() ARTIGUES singled to right field, RBI (2-1 BFB); WITHERSPOON advanced to second; Ty JOHNSON advanced to third; A. OWEN scored, unearned. | 2 | 5 |
![]() WOODWORTH homered to left field, RBI (1-0 B). | 2 | 6 |

Tulane

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 6 | 0 | 12 | 13 |

UCONN

Toppa | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Prato | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Susi | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Feldstein | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Stefanski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillips | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fedko | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winkel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Woodworth | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moriarty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 7 | 7 |
Batting
2B: Prato (2); Moriarty (1)
3B: Susi (1)
HR: Feldstein (1); Woodworth (1)
SH: Woodworth (1)
Fielding
E: Feole (1)
DP: Prato (1); Winkel (1); Woodworth (1)

Tulane

| 6.0 | 9 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 8 | 99 | |
| 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 | |
| Totals | 11 | 6 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 8 | 9 | 125 |

UCONN

Feole | 6.1 | 4 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 5 | 109 |
Wallace | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 31 |
Poulin | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 8 | 2 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 35 | 42 | 6 | 8 | 158 |
Tulane

2
Final6

UCONN

Tulane - Top of 1st
| Plays | TLN | UCONN |
|---|---|---|
| Ty JOHNSON struck out swinging (0-2 SSS). | 0 | 0 |
| WITHERSPOON walked (3-2 KKBFBBB). | 0 | 0 |
| ARTIGUES reached on a fielder's choice (3-2 FBKBB); WITHERSPOON out at second ss to 2b. | 0 | 0 |
| HOESE struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 1st
| Plays | TLN | UCONN |
|---|---|---|
| TOPPA singled to center field (1-1 BF). | 0 | 0 |
| PRATO singled, bunt (1-1 FB); TOPPA advanced to third. | 0 | 0 |
| SUSI tripled to center field, 2 RBI (0-0); PRATO scored, unearned; TOPPA scored. | 0 | 2 |
| SUSI scored on a wild pitch. | 0 | 3 |
| FELDSTEIN struck out swinging (1-2 SBSS). | 0 | 3 |
| STEFANSKI grounded out to 2b (3-1 BBBK). | 0 | 3 |
| PHILLIPS struck out swinging (0-2 KKS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 2nd
| Plays | TLN | UCONN |
|---|---|---|
| BEDGOOD grounded out to 1b unassisted (1-0 B). | 0 | 3 |
| JENSEN singled to left field (0-1 K). | 0 | 3 |
| S. GOZZO popped up to 2b (2-1 BBK). | 0 | 3 |
| A. OWEN fouled out to 3b (0-2 KK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 2nd
| Plays | TLN | UCONN |
|---|---|---|
| WINKEL lined out to cf (1-0 B). | 0 | 3 |
| WOODWORTH grounded out to ss (0-0). | 0 | 3 |
| MORIARTY doubled to left field (1-2 BKF). | 0 | 3 |
| TOPPA flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Top of 3rd
| Plays | TLN | UCONN |
|---|---|---|
| HEINRICHS struck out looking (2-2 BBFFK). | 0 | 3 |
| Ty JOHNSON struck out swinging (1-2 BSKS). | 0 | 3 |
| WITHERSPOON popped up to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 3rd
| Plays | TLN | UCONN |
|---|---|---|
| PRATO grounded out to p (1-0 B). | 0 | 3 |
| SUSI grounded out to 1b unassisted (1-2 KBK). | 0 | 3 |
| FELDSTEIN homered to left field, RBI (1-2 SBK). | 0 | 4 |
| STEFANSKI flied out to lf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 4th
| Plays | TLN | UCONN |
|---|---|---|
| ARTIGUES struck out swinging (0-2 KSS). | 0 | 4 |
| HOESE singled to center field (1-1 KB). | 0 | 4 |
| BEDGOOD walked (3-2 BSBBFB); HOESE advanced to second. | 0 | 4 |
| JENSEN singled to center field, RBI (0-1 K); BEDGOOD advanced to second; HOESE scored. | 1 | 4 |
| S. GOZZO reached on a fielder's choice (0-0); JENSEN advanced to second; BEDGOOD out at third 3b unassisted. | 1 | 4 |
| A. OWEN popped up to ss (0-0). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 4th
| Plays | TLN | UCONN |
|---|---|---|
| PHILLIPS singled to center field (2-2 FFFBFBFFF). | 1 | 4 |
| WINKEL singled to right field (1-0 B); PHILLIPS advanced to second. | 1 | 4 |
| WOODWORTH grounded out to 3b, SAC, bunt (0-0); WINKEL advanced to second; PHILLIPS advanced to third. | 1 | 4 |
| MORIARTY popped up to 1b (0-0). | 1 | 4 |
| TOPPA popped up to 1b (0-0). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulane - Top of 5th
| Plays | TLN | UCONN |
|---|---|---|
| HEINRICHS struck out swinging (1-2 SFBS). | 1 | 4 |
| Ty JOHNSON struck out looking (1-2 KBSK). | 1 | 4 |
| WITHERSPOON grounded out to 2b (2-1 BSB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 5th
| Plays | TLN | UCONN |
|---|---|---|
| PRATO doubled down the rf line (0-0). | 1 | 4 |
| SUSI reached on a fielder's choice (3-2 BBKBK); PRATO advanced to third. | 1 | 4 |
| FELDSTEIN reached on a fielder's choice, RBI (3-2 BFFBBF); SUSI out at second ss to 2b; PRATO scored. | 1 | 5 |
| STEFANSKI singled up the middle (2-2 KBFB); FELDSTEIN advanced to second. | 1 | 5 |
| FEDKO pinch hit for PHILLIPS. | 1 | 5 |
| FEDKO struck out swinging (0-2 KKFS). | 1 | 5 |
| WINKEL grounded out to ss (2-1 KBB). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulane - Top of 6th
| Plays | TLN | UCONN |
|---|---|---|
| ARTIGUES grounded out to 3b (0-0). | 1 | 5 |
| HOESE struck out looking (1-2 FFBFK). | 1 | 5 |
| BEDGOOD walked (3-0 BBBB). | 1 | 5 |
| JENSEN walked (3-1 BBFBB); BEDGOOD advanced to second. | 1 | 5 |
| S. GOZZO struck out swinging (0-2 KKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 6th
| Plays | TLN | UCONN |
|---|---|---|
| WOODWORTH flied out to lf (3-1 BBBK). | 1 | 5 |
| MORIARTY grounded out to p (2-2 KKBB). | 1 | 5 |
| TOPPA struck out looking (2-2 KBFFFBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 7th
| Plays | TLN | UCONN |
|---|---|---|
| A. OWEN reached on an error by p (0-0). | 1 | 5 |
| HEINRICHS flied out to rf (3-1 BFBB). | 1 | 5 |
| Ty JOHNSON singled to right field (3-2 KSBFBFB); A. OWEN advanced to second. | 1 | 5 |
| WITHERSPOON walked (3-2 KBBSFBFB); Ty JOHNSON advanced to second; A. OWEN advanced to third. | 1 | 5 |
| WALLACE to p for FEOLE. | 1 | 5 |
| ARTIGUES singled to right field, RBI (2-1 BFB); WITHERSPOON advanced to second; Ty JOHNSON advanced to third; A. OWEN scored, unearned. | 2 | 5 |
| HOESE struck out swinging (0-2 KFS). | 2 | 5 |
| BEDGOOD grounded out to 1b unassisted (2-2 KFFBFFB). | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

UCONN - Bottom of 7th
| Plays | TLN | UCONN |
|---|---|---|
| BJORNGJELD to p for ROPER. | 2 | 5 |
| PRATO doubled to right center (0-1 K). | 2 | 5 |
| SUSI struck out looking (2-2 BBSKK). | 2 | 5 |
| FELDSTEIN walked (3-1 BBKBB). | 2 | 5 |
| STEFANSKI struck out swinging (0-2 KKS). | 2 | 5 |
| McAFFER to p for BJORNGJELD. | 2 | 5 |
| FEDKO to dh. | 2 | 5 |
| FEDKO flied out to cf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane - Top of 8th
| Plays | TLN | UCONN |
|---|---|---|
| JENSEN doubled to left field (0-1 S). | 2 | 5 |
| S. GOZZO walked (3-2 KBBBSB). | 2 | 5 |
| A. OWEN hit by pitch (1-2 FBF); S. GOZZO advanced to second; JENSEN advanced to third. | 2 | 5 |
| HEINRICHS struck out looking (1-2 FKBK). | 2 | 5 |
| GLANCY pinch hit for Ty JOHNSON. | 2 | 5 |
| POULIN to p for WALLACE. | 2 | 5 |
| GLANCY hit into double play ss to 2b to 1b (1-2 SFBF); A. OWEN out on the play. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 8th
| Plays | TLN | UCONN |
|---|---|---|
| SEPCICH to lf for GLANCY. | 2 | 5 |
| WINKEL struck out swinging (1-2 KBFS). | 2 | 5 |
| WOODWORTH homered to left field, RBI (1-0 B). | 2 | 6 |
| MORIARTY fouled out to 3b (0-0). | 2 | 6 |
| TOPPA grounded out to ss (2-0 BB). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulane - Top of 9th
| Plays | TLN | UCONN |
|---|---|---|
| WITHERSPOON singled up the middle (0-1 K). | 2 | 6 |
| ARTIGUES singled to center field (1-2 KFB); WITHERSPOON advanced to second. | 2 | 6 |
| HOESE reached on a fielder's choice (0-0); ARTIGUES advanced to second; WITHERSPOON out at third p to 3b. | 2 | 6 |
| ROWLAND pinch hit for BEDGOOD. | 2 | 6 |
| ROWLAND struck out swinging (0-2 KKS). | 2 | 6 |
| JENSEN flied out to cf (0-2 KF). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 9th
| Plays | TLN | UCONN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 1st
| Plays | TLN | UCONN |
|---|---|---|
| Ty JOHNSON struck out swinging (0-2 SSS). | 0 | 0 |
| WITHERSPOON walked (3-2 KKBFBBB). | 0 | 0 |
| ARTIGUES reached on a fielder's choice (3-2 FBKBB); WITHERSPOON out at second ss to 2b. | 0 | 0 |
| HOESE struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 1st
| Plays | TLN | UCONN |
|---|---|---|
| TOPPA singled to center field (1-1 BF). | 0 | 0 |
| PRATO singled, bunt (1-1 FB); TOPPA advanced to third. | 0 | 0 |
| SUSI tripled to center field, 2 RBI (0-0); PRATO scored, unearned; TOPPA scored. | 0 | 2 |
| SUSI scored on a wild pitch. | 0 | 3 |
| FELDSTEIN struck out swinging (1-2 SBSS). | 0 | 3 |
| STEFANSKI grounded out to 2b (3-1 BBBK). | 0 | 3 |
| PHILLIPS struck out swinging (0-2 KKS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 2nd
| Plays | TLN | UCONN |
|---|---|---|
| BEDGOOD grounded out to 1b unassisted (1-0 B). | 0 | 3 |
| JENSEN singled to left field (0-1 K). | 0 | 3 |
| S. GOZZO popped up to 2b (2-1 BBK). | 0 | 3 |
| A. OWEN fouled out to 3b (0-2 KK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCONN - Bottom of 2nd
| Plays | TLN | UCONN |
|---|---|---|
| WINKEL lined out to cf (1-0 B). | 0 | 3 |
| WOODWORTH grounded out to ss (0-0). | 0 | 3 |
| MORIARTY doubled to left field (1-2 BKF). | 0 | 3 |
| TOPPA flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 3rd
| Plays | TLN | UCONN |
|---|---|---|
| HEINRICHS struck out looking (2-2 BBFFK). | 0 | 3 |
| Ty JOHNSON struck out swinging (1-2 BSKS). | 0 | 3 |
| WITHERSPOON popped up to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 3rd
| Plays | TLN | UCONN |
|---|---|---|
| PRATO grounded out to p (1-0 B). | 0 | 3 |
| SUSI grounded out to 1b unassisted (1-2 KBK). | 0 | 3 |
| FELDSTEIN homered to left field, RBI (1-2 SBK). | 0 | 4 |
| STEFANSKI flied out to lf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 4th
| Plays | TLN | UCONN |
|---|---|---|
| ARTIGUES struck out swinging (0-2 KSS). | 0 | 4 |
| HOESE singled to center field (1-1 KB). | 0 | 4 |
| BEDGOOD walked (3-2 BSBBFB); HOESE advanced to second. | 0 | 4 |
| JENSEN singled to center field, RBI (0-1 K); BEDGOOD advanced to second; HOESE scored. | 1 | 4 |
| S. GOZZO reached on a fielder's choice (0-0); JENSEN advanced to second; BEDGOOD out at third 3b unassisted. | 1 | 4 |
| A. OWEN popped up to ss (0-0). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 4th
| Plays | TLN | UCONN |
|---|---|---|
| PHILLIPS singled to center field (2-2 FFFBFBFFF). | 1 | 4 |
| WINKEL singled to right field (1-0 B); PHILLIPS advanced to second. | 1 | 4 |
| WOODWORTH grounded out to 3b, SAC, bunt (0-0); WINKEL advanced to second; PHILLIPS advanced to third. | 1 | 4 |
| MORIARTY popped up to 1b (0-0). | 1 | 4 |
| TOPPA popped up to 1b (0-0). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 5th
| Plays | TLN | UCONN |
|---|---|---|
| HEINRICHS struck out swinging (1-2 SFBS). | 1 | 4 |
| Ty JOHNSON struck out looking (1-2 KBSK). | 1 | 4 |
| WITHERSPOON grounded out to 2b (2-1 BSB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCONN - Bottom of 5th
| Plays | TLN | UCONN |
|---|---|---|
| PRATO doubled down the rf line (0-0). | 1 | 4 |
| SUSI reached on a fielder's choice (3-2 BBKBK); PRATO advanced to third. | 1 | 4 |
| FELDSTEIN reached on a fielder's choice, RBI (3-2 BFFBBF); SUSI out at second ss to 2b; PRATO scored. | 1 | 5 |
| STEFANSKI singled up the middle (2-2 KBFB); FELDSTEIN advanced to second. | 1 | 5 |
| FEDKO pinch hit for PHILLIPS. | 1 | 5 |
| FEDKO struck out swinging (0-2 KKFS). | 1 | 5 |
| WINKEL grounded out to ss (2-1 KBB). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 6th
| Plays | TLN | UCONN |
|---|---|---|
| ARTIGUES grounded out to 3b (0-0). | 1 | 5 |
| HOESE struck out looking (1-2 FFBFK). | 1 | 5 |
| BEDGOOD walked (3-0 BBBB). | 1 | 5 |
| JENSEN walked (3-1 BBFBB); BEDGOOD advanced to second. | 1 | 5 |
| S. GOZZO struck out swinging (0-2 KKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 6th
| Plays | TLN | UCONN |
|---|---|---|
| WOODWORTH flied out to lf (3-1 BBBK). | 1 | 5 |
| MORIARTY grounded out to p (2-2 KKBB). | 1 | 5 |
| TOPPA struck out looking (2-2 KBFFFBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 7th
| Plays | TLN | UCONN |
|---|---|---|
| A. OWEN reached on an error by p (0-0). | 1 | 5 |
| HEINRICHS flied out to rf (3-1 BFBB). | 1 | 5 |
| Ty JOHNSON singled to right field (3-2 KSBFBFB); A. OWEN advanced to second. | 1 | 5 |
| WITHERSPOON walked (3-2 KBBSFBFB); Ty JOHNSON advanced to second; A. OWEN advanced to third. | 1 | 5 |
| WALLACE to p for FEOLE. | 1 | 5 |
| ARTIGUES singled to right field, RBI (2-1 BFB); WITHERSPOON advanced to second; Ty JOHNSON advanced to third; A. OWEN scored, unearned. | 2 | 5 |
| HOESE struck out swinging (0-2 KFS). | 2 | 5 |
| BEDGOOD grounded out to 1b unassisted (2-2 KFFBFFB). | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

UCONN - Bottom of 7th
| Plays | TLN | UCONN |
|---|---|---|
| BJORNGJELD to p for ROPER. | 2 | 5 |
| PRATO doubled to right center (0-1 K). | 2 | 5 |
| SUSI struck out looking (2-2 BBSKK). | 2 | 5 |
| FELDSTEIN walked (3-1 BBKBB). | 2 | 5 |
| STEFANSKI struck out swinging (0-2 KKS). | 2 | 5 |
| McAFFER to p for BJORNGJELD. | 2 | 5 |
| FEDKO to dh. | 2 | 5 |
| FEDKO flied out to cf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 8th
| Plays | TLN | UCONN |
|---|---|---|
| JENSEN doubled to left field (0-1 S). | 2 | 5 |
| S. GOZZO walked (3-2 KBBBSB). | 2 | 5 |
| A. OWEN hit by pitch (1-2 FBF); S. GOZZO advanced to second; JENSEN advanced to third. | 2 | 5 |
| HEINRICHS struck out looking (1-2 FKBK). | 2 | 5 |
| GLANCY pinch hit for Ty JOHNSON. | 2 | 5 |
| POULIN to p for WALLACE. | 2 | 5 |
| GLANCY hit into double play ss to 2b to 1b (1-2 SFBF); A. OWEN out on the play. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 8th
| Plays | TLN | UCONN |
|---|---|---|
| SEPCICH to lf for GLANCY. | 2 | 5 |
| WINKEL struck out swinging (1-2 KBFS). | 2 | 5 |
| WOODWORTH homered to left field, RBI (1-0 B). | 2 | 6 |
| MORIARTY fouled out to 3b (0-0). | 2 | 6 |
| TOPPA grounded out to ss (2-0 BB). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tulane

2
Final6

UCONN

Tulane - Top of 9th
| Plays | TLN | UCONN |
|---|---|---|
| WITHERSPOON singled up the middle (0-1 K). | 2 | 6 |
| ARTIGUES singled to center field (1-2 KFB); WITHERSPOON advanced to second. | 2 | 6 |
| HOESE reached on a fielder's choice (0-0); ARTIGUES advanced to second; WITHERSPOON out at third p to 3b. | 2 | 6 |
| ROWLAND pinch hit for BEDGOOD. | 2 | 6 |
| ROWLAND struck out swinging (0-2 KKS). | 2 | 6 |
| JENSEN flied out to cf (0-2 KF). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UCONN - Bottom of 9th
| Plays | TLN | UCONN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 24 | 8 |

UCONN

| LF | Toppa | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Prato | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Susi | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| RF | Feldstein | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Stefanski | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Phillips | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Fedko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Winkel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Woodworth | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Moriarty | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Feole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
