Tulane vs Cal State Fullerton
2/23/2020
Goodwin Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 
Win: Jannetta, Luke (2-0)Loss: Brown, D. (0-1)Save: Johnson, Trent (1)
Scoring Summary
| Team | TLN | CSF | 
|---|---|---|
|  2nd MINDER doubled to left center, RBI (2-1 BBF); G. MATHEWS scored. | 1 | 0 | 
|  2nd Urps, J. singled up the middle, 2 RBI (3-2 BKBFB); Cruz, J. scored; Connor, C. scored. | 1 | 2 | 
|  4th MINDER singled to right field, RBI (0-0); NIEMANN scored. | 2 | 2 | 
|  4th E. GROFF advanced to third; MINDER scored on a wild pitch. | 3 | 2 | 
|  4th Lew, Z. singled to left field, RBI (2-2 BKBF); Urps, J. advanced to second; Cruz, J. advanced to third; Lyon, J. scored, unearned. | 3 | 3 | 
|  13th E. GROFF singled, bunt, RBI (0-0); MINDER advanced to second; G. MATHEWS scored. | 4 | 3 | 
|  13th C. BURNS singled to right center, RBI (0-0); E. GROFF advanced to third; MINDER scored. | 5 | 3 | 
|  13th HASTINGS out at first 1b to 2b, SAC, bunt, RBI (1-1 KB); C. BURNS advanced to second; E. GROFF scored. | 6 | 3 | 
|  13th Repetti, C singled to pitcher, RBI (2-2 FBSB); Colacchio, D scored. | 6 | 4 | 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Artigues, Jonathon | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Haskin, Hudson | CF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mathews, Grant | 1B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Niemann, Frankie | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Minder, Trevor | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Groff, Ethan | LF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 
| Burns, Collin | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Haskin, Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Glancy, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hastings, Haydan | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Benoit, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jannetta, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 48 | 6 | 13 | 5 | 4 | 0 | 9 | 11 | 
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lew, Z. | 3B/2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Guangorena | LF/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Garcia, I. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Borgogno, B. | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schell, A. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Solis, A. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Weisz, Z. | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Colacchio, D | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Connor, C. | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Lyon, J. | CF/LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Cruz, J. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ortiz, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Repetti, C | 3B/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Urps, J. | SS | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 
|  Magrisi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jones, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weisberg, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barcellos, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanchez, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 45 | 4 | 10 | 4 | 6 | 0 | 5 | 11 | 
Batting
2B: Urps, J. (1)
SH: Guangorena (1); Colacchio, D (1); Connor, C. (1)
Baserunning 
SB: Connor, C. (1); Cruz, J. (1)
Fielding 
DP: Lew, Z. (2); Repetti, C (2); Urps, J. (2)
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benoit, Donovan | 5.1 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 6 | 93 | 
| Campbell, Justin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 | 
| Grintz, Adam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 
| Price, Robert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Jannetta, Luke | 4.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 73 | 
| Gillies, Keagan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Johnson, Trent | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 | 
| Totals | 10 | 4 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 45 | 54 | 16 | 15 | 216 | 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Magrisi, J. | 5.0 | 6 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 21 | 21 | 9 | 2 | 83 | 
|  Jones, P. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 38 | 
|  Weisberg, M. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 | 
|  Brown, D. | 3.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 39 | 
|  Barcellos, B | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 
|  Sanchez, M. | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 13 | 6 | 6 | 4 | 9 | 3 | 0 | 2 | 0 | 48 | 56 | 16 | 12 | 191 | 
Win: Jannetta, Luke (2-0)
Loss: Brown, D. (0-1)
HBP: 
      
    Brown, D. (1); Barcellos, B (1)
Save: Johnson, Trent (1)
      ; 
    

























