Lamar University vs Tulane
3/10/2020
Turchin Stadium
7:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 17 | 1 | |
6 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | X | 14 | 13 | 0 |
Win: Holcomb, Chris (1-1)Loss: Buckendorff, Joe (0-1)Save: Gillies, Keagan (1)
Scoring Summary
Team | LU | TLN |
---|---|---|
1st Girouard, C. doubled down the lf line, RBI (1-2 SBK); George, A. scored. | 1 | 0 |
1st Quirion, A. singled up the middle, 2 RBI (2-0 BB); Durand, R. scored; Girouard, C. scored. | 3 | 0 |
1st Kemp, C. homered to right field, 2 RBI (0-0); Quirion, A. scored. | 5 | 0 |
1st HASKIN doubled down the lf line, RBI (0-1 K); Ty JOHNSON scored. | 5 | 1 |
1st G. MATHEWS doubled to left center, RBI (1-2 FBF); MINDER advanced to third; HASKIN scored. | 5 | 2 |
1st AVILES grounded out to ss, RBI (0-2 FK); MINDER scored. | 5 | 3 |
1st NIEMANN singled through the right side, RBI (1-1 KB); G. MATHEWS scored. | 5 | 4 |
1st C. BURNS doubled down the lf line, 2 RBI (2-1 BBF); STEVENS scored; NIEMANN scored. | 5 | 6 |
2nd Quirion, A. doubled down the rf line, 3 RBI (0-0); Durand, R. scored; Girouard, C. scored; McCall, R. scored. | 8 | 6 |
4th Artigues singled up the middle, 2 RBI (0-0); NIEMANN advanced to second; G. MATHEWS scored; MINDER scored. | 8 | 8 |
6th Girouard, C. singled to center field, RBI (3-1 KBBB); George, A. advanced to second; Cintron, J. scored. | 9 | 8 |
6th Artigues tripled down the rf line, 2 RBI (3-2 BKBFBFF); AVILES scored; G. MATHEWS scored. | 9 | 10 |
7th G. MATHEWS homered to right center, 2 RBI (3-1 BBKB); Ty JOHNSON scored. | 9 | 12 |
8th Cintron, J. singled up the middle, RBI (1-2 KKBFFF); McDonald, M. scored. | 10 | 12 |
8th HASKIN walked, RBI (3-1 BBBKB); C. BURNS advanced to second; STEVENS advanced to third; GLANCY scored. | 10 | 13 |
8th MINDER walked, RBI (3-2 BSFFBBB); HASKIN advanced to second; C. BURNS advanced to third; STEVENS scored. | 10 | 14 |
9th McDonald, M. singled through the left side, RBI (2-2 SBSB); Weyler, K. scored. | 11 | 14 |
9th Cintron, J. doubled to left field, RBI (2-2 BKBK); McDonald, M. scored. | 12 | 14 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Girouard, Cole | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Durand, Reese | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Quirion, Anthony | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Kemp, Chase | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Weyler, Kelby | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Coker, Cole | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcdonald, Matthew | PH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cintron, Jose | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Mccall, Rhett | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Secrest, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, Grason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckendorff, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brennen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 17 | 12 | 1 | 0 | 10 | 6 |
Batting
2B: Girouard, Cole (1); Quirion, Anthony (1); Mcdonald, Matthew (1); Cintron, Jose (1)
HR: Kemp, Chase (1)
Baserunning
SB: George, Avery (2); Durand, Reese (1); Weyler, Kelby (1); Cintron, Jose (1)
HBP: George, Avery (1)
Fielding
E: Weyler, Kelby (1)
Tulane
Batting
Baserunning
Fielding
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Grason | 0.2 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 30 |
Palmer, Douglas | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | 1 | 30 |
Johnson, Dylan | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 56 |
Buckendorff, Joe | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 39 |
Lee, Mitchell | 0.2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 27 |
Smith, Brennen | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
Totals | 13 | 14 | 14 | 8 | 8 | 3 | 0 | 3 | 0 | 38 | 49 | 8 | 8 | 195 |
Tulane
Win: Holcomb, Chris (1-1)
Loss: Buckendorff, Joe (0-1)
HBP: Palmer, Douglas (3)
;
Holcomb, Chris (1)
Save:
Gillies, Keagan (4)