Middle Tenn. vs Tulane
2/29/2020
Turchin Stadium
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | 3 |
Win: Gillies, Keagan (1-1)Loss: Walker Armstrong (0-1)
Scoring Summary
Team | MT | TLN |
|---|---|---|
2nd Dillingham reached on a fielder's choice, RBI (1-1 BF); Lopez advanced to second; Sanders scored. | 1 | 0 |
4th Hagenow flied out to rf, SAC, RBI (0-1 F); Sanders advanced to third; Wright scored, unearned. | 2 | 0 |
4th Lopez advanced to second, advanced to third on a throwing error by c; Sanders scored on a wild pitch, unearned. | 3 | 0 |
4th P. Brown singled through the left side, RBI (1-2 FFFB); Lopez scored, unearned. | 4 | 0 |
4th HASKIN homered to left field, RBI (1-2 KFB). | 4 | 1 |
4th AVILES doubled to right center, 2 RBI (0-1 K); NIEMANN scored; MINDER scored. | 4 | 3 |
4th Artigues doubled to right field, RBI (1-2 FSB); AVILES scored. | 4 | 4 |
6th E. GROFF singled to left center, RBI (1-2 FBFF); Artigues advanced to third; AVILES scored, unearned. | 4 | 5 |
9th Sanders singled up the middle, RBI (2-2 BBKK); Sullivan scored. | 5 | 5 |
9th MINDER homered to left field, 3 RBI (0-0); G. MATHEWS scored; HASKIN scored. | 5 | 8 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Escher | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Greg Bennett | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brycen Thomas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Mark Engel | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DJ Wright | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
   Hunter Sullivan | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sanders | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Fausto Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Hagenow | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Brian Dillingham | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Peter Brown | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Peyton Wigginton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 4 | 1 | 0 | 9 | 11 |
Batting
2B: DJ Wright (1)
SH: Fausto Lopez (1); Peter Brown (1)
SF: Jake Hagenow (1)
Fielding
E: Peyton Wigginton (1)
DP: Brycen Thomas (2); Fausto Lopez (2); Walker Armstrong (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Haskin, Hudson | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mathews, Grant | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Minder, Trevor | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| Niemann, Frankie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aviles, Luis | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Artigues, Jonathon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stevens, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Groff, Ethan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Burns, Collin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aldrich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannetta, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 1 | 0 | 12 | 5 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Wigginton | 6.0 | 8 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 4 | 86 |
Walker Armstrong | 2.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 40 |
| Totals | 12 | 8 | 7 | 1 | 12 | 0 | 0 | 1 | 0 | 37 | 39 | 4 | 8 | 126 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldrich, Jack | 6.0 | 7 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 99 |
| Jannetta, Luke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 |
| Price, Robert | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
| Pellerin, Connor | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Campbell, Justin | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Gillies, Keagan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 12 | 5 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 39 | 43 | 9 | 9 | 139 |
Loss: Walker Armstrong (0-1)
HBP: Walker Armstrong (1)
;
PB: Jake Hagenow (1)
;






















