Middle Tenn. vs Tulane
3/1/2020
Turchin Stadium
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 12 | 1 | |
3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | X | 11 | 12 | 0 |
Win: Segar, Grant (1-0)Loss: Justin Medlin (1-2)Save: Slagel, Clifton (1)
Scoring Summary
Team | MT | TLN |
---|---|---|
1st NIEMANN walked, RBI (3-0 BBBB); MINDER advanced to second; G. MATHEWS advanced to third; HASKIN scored. | 0 | 1 |
1st AVILES reached on a throwing error by 2b, RBI (1-2 KKB); NIEMANN out at second ss to 2b; MINDER scored, unearned; G. MATHEWS scored. | 0 | 3 |
2nd GLANCY homered to left field, RBI (0-1 K). | 0 | 4 |
2nd G. MATHEWS grounded out to 2b, RBI (0-0); C. BURNS scored. | 0 | 5 |
3rd Thomas homered to center field, 2 RBI (0-0); Wright scored. | 2 | 5 |
3rd AVILES homered to left center, RBI (3-1 BBKB). | 2 | 6 |
4th Lopez singled through the right side, RBI (1-1 FB); Mabry advanced to third; Williams scored. | 3 | 6 |
4th Engel singled to shortstop, RBI (1-1 BF); Lopez advanced to second; Mabry scored. | 4 | 6 |
5th Speirs homered to left field, RBI (0-1 K). | 5 | 6 |
5th NIEMANN singled up the middle, RBI (1-0 B); MINDER scored. | 5 | 7 |
6th MINDER homered to left center, 3 RBI (1-0 B); G. MATHEWS scored; HASKIN scored. | 5 | 10 |
7th Williams singled to left field, RBI (0-0); Speirs advanced to second; Sanders scored. | 6 | 10 |
8th Sanders singled through the left side, RBI (1-2 FBF); Thomas advanced to second; Wright scored. | 7 | 10 |
8th AVILES flied out to cf, SAC, RBI (1-2 KBF); MINDER scored. | 7 | 11 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fausto Lopez | SS | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
Mark Engel | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
DJ Wright | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Brycen Thomas | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Nathan Sanders | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Peter Brown | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mason Speirs | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jacob Williams | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
JT Mabry | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Justin Medlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Link | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Zoz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheldon Paulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 7 | 0 | 4 | 11 |
Batting
2B: Fausto Lopez (1)
HR: Brycen Thomas (1); Mason Speirs (1)
Baserunning
SB: Fausto Lopez (1)
Fielding
E: JT Mabry (1)
DP: Fausto Lopez (1); Brycen Thomas (1)
Tulane
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Medlin | 0.0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Adam Link | 3.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 39 |
David Zoz | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 25 |
Hunter Sullivan | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 25 |
Josh Young | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
Austin Hicks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Scheldon Paulk | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
Totals | 12 | 11 | 10 | 6 | 5 | 2 | 0 | 3 | 0 | 33 | 43 | 6 | 10 | 146 |
Tulane
Win: Segar, Grant (1-0)
Loss: Justin Medlin (1-2)
HBP: David Zoz (1); Hunter Sullivan (1); Josh Young (1)
;
Save:
Slagel, Clifton (1)