Mississippi State vs Tulane
Scoring Summary
Team | MSU | TLN |
|---|---|---|
Clark singled through the right side, RBI (3-0 BBB); Cumbest advanced to second; Tanner scored. | 1 | 0 |
Seibert singled through the left side, RBI (0-0); Hines advanced to third; Hancock scored, unearned. | 2 | 0 |
James flied out to cf, SAC, RBI (1-2 KSB); Leggett advanced to third; Yeager scored. | 3 | 0 |
Hines homered to left field, 3 RBI (0-1 S); Hancock scored; Leggett scored. | 6 | 0 |
Yeager singled to left field, RBI (0-0); Cumbest scored. | 7 | 0 |
Hancock singled up the middle, RBI (0-0); Leggett advanced to third; Yeager scored, unearned. | 8 | 0 |
James flied out to cf, SAC, RBI (2-2 FFBBF); Leggett scored, unearned. | 9 | 0 |
Tanner singled down the lf line, 2 RBI (3-1 KBBB); Hines scored, unearned; Hancock scored, unearned. | 11 | 0 |
Cumbest doubled down the lf line, 2 RBI (0-1 K); Seibert scored, unearned; Tanner scored, unearned. | 13 | 0 |
Clark homered to right field, 2 RBI, unearned (1-2 BKS); Cumbest scored, unearned. | 15 | 0 |
E. GROFF flied out to cf, SAC, RBI (0-2 KF); MINDER scored. | 15 | 1 |
Hancock out at first 1b to p, RBI (0-1 K); Forsythe advanced to second; Meche advanced to third; Downs scored. | 16 | 1 |
McGowan walked, RBI (3-1 BFBBB); Alford advanced to second; Forsythe advanced to third; Meche scored. | 17 | 1 |
E. GROFF doubled to center field, RBI (1-0 B); LAPRAIRIE advanced to third; SCHULZ scored. | 17 | 2 |
Forsythe advanced to third; Meche scored on a wild pitch. | 18 | 2 |
Alford grounded into double play 2b to ss to 1b (1-0 B); Hancock out on the play; Forsythe scored. | 19 | 2 |
Mississippi State
Hancock, Luke | 1B/C | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
James, Kamren | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Alford, Slate | PH/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hines, Hunter | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   McGowan, Drew | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tanner, Logan | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Corder, Matt | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Davis, Jess | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seibert, von | LF/1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cumbest, Brad | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Skinner, Brayland | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Kellum | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Downs, Aaron | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Yeager, Rj | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Meche, Davis | PH/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Leggett, Tanner | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
   Forsythe, Lane | PH/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sims, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 17 | 17 | 8 | 0 | 7 | 11 |
Batting
2B: Hines, Hunter (1); Cumbest, Brad (2)
HR: Hines, Hunter (1); Clark, Kellum (1)
SF: James, Kamren (2)
Baserunning HBP: Downs, Aaron (1); Leggett, Tanner (1)
Tulane
| RF/CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 15 | 5 |
Mississippi State
Sims, Landon | 3.2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 52 |
Smith, Brandon | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 48 |
Tullar, Cam | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 18 |
Talley, Drew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 4 | 2 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 30 | 34 | 4 | 8 | 131 |
Tulane
| 3.2 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 5 | 90 | |
| 0.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | |
| 0.1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 | |
| 1.1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 41 | |
| 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 | |
| Totals | 17 | 19 | 10 | 8 | 7 | 2 | 0 | 2 | 0 | 45 | 57 | 6 | 13 | 227 |
Win: Smith, Brandon (1-0)
Loss: Hoffman, Tyler (0-2)
HBP: Tullar, Cam (1)
;
Hoffman, Tyler (1); Tate, Ben (1)
.png&width=200&height=200&type=webp)































