Cincinnati vs Tulane
Scoring Summary
Team | CIN | TLN |
---|---|---|
1st MARGET reached on a fielder's choice, RBI (0-0); LEE out at second 3b to 2b; SCHULZ scored. | 0 | 1 |
2nd BANKS reached on a fielding error by 1b, RBI (0-1 F); MINDER scored, unearned. | 0 | 2 |
8th Powell singled to center field, advanced to second on the throw, 2 RBI (1-1 FB); Hansen scored; Harting scored. | 2 | 2 |
11th Stapp advanced to second; Komistek advanced to third; Merritt scored on a passed ball, unearned. | 3 | 2 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Joe | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Sponseller, JP | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Merritt, Griffin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Komistek, Paul | RF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Stapp, Wyatt | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harting, Cole | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Smith, Boston | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Hansen, Jake | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 5 | 2 | 7 | 1 | 14 | 8 |
Batting
SH: Cross, Kerrington (1)
Baserunning
SB: Merritt, Griffin (1); Komistek, Paul (2)
Fielding
E: Cross, Kerrington (1); Sponseller, JP (1)
Tulane
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keathley, Beau | 8.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 11 | 117 |
Harker, Garrett | 3.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 56 |
Totals | 9 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 44 | 47 | 9 | 13 | 173 |