Cincinnati vs Tulane
5/6/2022
GFATS
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Harker, Garrett (3-3)Loss: Welch, Chandler (4-2)
Scoring Summary
Team | CIN | TLN |
|---|---|---|
MARGET reached on a fielder's choice, RBI (0-0); LEE out at second 3b to 2b; SCHULZ scored. | 0 | 1 |
BANKS reached on a fielding error by 1b, RBI (0-1 F); MINDER scored, unearned. | 0 | 2 |
Powell singled to center field, advanced to second on the throw, 2 RBI (1-1 FB); Hansen scored; Harting scored. | 2 | 2 |
Stapp advanced to second; Komistek advanced to third; Merritt scored on a passed ball, unearned. | 3 | 2 |
Cincinnati
Cross, Kerrington | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Joe | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Sponseller, Jp | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Merritt, Griffin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Komistek, Paul | RF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Stapp, Wyatt | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harting, Cole | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Smith, Boston | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Hansen, Jake | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 5 | 2 | 7 | 1 | 14 | 8 |
Batting
SH: Cross, Kerrington (1)
Baserunning
SB: Merritt, Griffin (1); Komistek, Paul (2)
Fielding
E: Cross, Kerrington (1); Sponseller, Jp (1)
Tulane
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 2 | 9 | 2 | 2 | 0 | 11 | 12 |
Cincinnati
Keathley, Beau | 8.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 31 | 33 | 5 | 11 | 117 |
Harker, Garrett | 3.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 56 |
| Totals | 9 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 44 | 47 | 9 | 13 | 173 |
Tulane
| 7.1 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 121 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 2.1 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 1 | 48 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| Totals | 5 | 3 | 2 | 7 | 14 | 1 | 0 | 0 | 1 | 36 | 44 | 9 | 8 | 195 |

























