Evansville vs Tulane
Scoring Summary
Team | UE | TLN |
---|---|---|
2nd Borgstrom grounded out to 2b, RBI (3-2 BFBFBF); Hug scored. | 1 | 0 |
5th Craig flied out to lf, SAC, RBI (1-0 B); Scherry advanced to second; Shallenberge scored. | 2 | 0 |
7th Scherry flied out to rf, SAC, RBI (1-0 B); Rumsey scored. | 3 | 0 |
7th E. GROFF flied out to lf, SAC, RBI (3-2 BBSBF); BECKSTEAD scored. | 3 | 1 |
9th Craig struck out swinging, reached first on a wild pitch (0-2 KS); Scherry advanced to second; Rumsey scored on a wild pitch. | 4 | 1 |
9th Widder doubled down the lf line, RBI (1-1 KB); Craig advanced to third; Scherry scored. | 5 | 1 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | RF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Scherry, Simon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Craig, Tanner | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Widder, Brent | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Hug, Chase | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hord, Brendan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Borgstrom, Danny | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Roberts, Eric | LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stuart, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rumsey, TY | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kujawski, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 4 | 1 | 7 | 9 |
Batting
2B: Shallenberger, Mark (1); Widder, Brent (1); Hug, Chase (1); Rumsey, TY (1)
SH: Hug, Chase (1)
SF: Scherry, Simon (1); Craig, Tanner (1)
Baserunning SB: Shallenberger, Mark (1); Rumsey, TY (1)
Fielding
DP: Craig, Tanner (1); Widder, Brent (1); Smith, Nick (1)
Tulane
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Nick | 6.1 | 6 | 1 | 1 | 2 | 7 | 0 | 1 | 2 | 0 | 23 | 27 | 8 | 2 | 100 |
Kujawski, Nate | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Dominik, Drew | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 27 |
Totals | 10 | 1 | 1 | 2 | 10 | 0 | 1 | 2 | 0 | 34 | 39 | 12 | 3 | 140 |