Tulane vs Houston
Scoring Summary
Team | TLN | HOU |
---|---|---|
1st GROFF,E homered to left field, RBI (0-1 K). | 1 | 0 |
1st MARGET homered to right field, 2 RBI (1-0 B); LINN scored. | 3 | 0 |
4th MINDER singled to left field, RBI (3-1 FBBB); ENGELHARD scored. | 4 | 0 |
4th NICKENS, C. doubled to right center, RBI (1-1 KB); TULIMERO, A. scored. | 4 | 1 |
5th ARNOLD, Z. doubled to left center, 2 RBI (0-0); BURCKEL, B. scored; TORMOS, S. scored. | 4 | 3 |
5th LOPEZ, A. singled to right field, RBI (3-2 BFFBB); ARNOLD, Z. scored. | 4 | 4 |
5th HERNANDEZ doubled through the left side, 2 RBI (0-0); NICKENS, C. advanced to third, scored on a fielding error by lf; TULIMERO, A. scored; LOPEZ, A. scored. | 4 | 7 |
5th TORMOS, S. singled through the right side, RBI (0-0); HERNANDEZ scored. | 4 | 8 |
5th MCMILLAN, I. homered to left field, 2 RBI (0-1 F); TORMOS, S. scored. | 4 | 10 |
6th MINDER doubled to left center, 2 RBI (1-1 KB); ENGELHARD scored; LEE scored. | 6 | 10 |
6th HEBERT singled to right field, RBI (0-0); MINDER scored. | 7 | 10 |
8th HEBERT doubled to center field, 2 RBI (3-2 BKSBBFF); MINDER scored; ENGELHARD scored. | 9 | 10 |
Tulane
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Arnold, Zach | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Lopez, Alex | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tulimero, Anthony | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nickens, Cameron | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hernandez, R. | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Lott, Malachi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tormos, Samuel | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Tracy, Tab | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmillan, Ian | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cherry, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 16 | 9 | 1 | 0 | 4 | 4 |
Batting
2B: Arnold, Zach (1); Nickens, Cameron (1); Hernandez, R. (2)
HR: Mcmillan, Ian (1)
Baserunning
CS: Arnold, Zach (1)
Fielding
DP: Arnold, Zach (1); Hernandez, R. (1); Burckel, Brandon (1)
Tulane
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry, Derrick | 3.2 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 64 |
Clayton, Logan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 25 |
Prayer, Cameron | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Torrealba, Jose | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Sears, Ben | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 42 |
Totals | 13 | 9 | 9 | 2 | 9 | 1 | 0 | 1 | 0 | 38 | 41 | 9 | 7 | 150 |