South Florida vs Tulane
4/8/2022
GFATS
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 5 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 8 | 11 | 1 |
Win: Siegel, Grant (6-0)Loss: Kerkering, Orion (4-3)Save: Devito, Zach (1)
Scoring Summary
Team | USF | TLN |
|---|---|---|
1st MARGET advanced to second; AVILES scored on a wild pitch. | 0 | 1 |
1st LINN doubled to left field, RBI (2-2 BKKBF); MARGET scored. | 0 | 2 |
1st MINDER doubled through the left side, RBI (1-2 BFF); ENGELHARD advanced to third; LINN scored. | 0 | 3 |
1st HART singled to third base, RBI (1-2 KFB); MINDER advanced to third; ENGELHARD scored. | 0 | 4 |
2nd BRODIL, M. homered to right field, 2 RBI (1-1 KB); RIVERA, N. scored. | 2 | 4 |
3rd BRUTCHER, D. flied out to cf, SAC, RBI (2-1 BFB); LANE, C. scored, unearned. | 3 | 4 |
3rd CANTU, D. flied out to lf, SAC, RBI (2-0 BB); PENA, R. scored, unearned. | 4 | 4 |
3rd HART doubled to right field, RBI (2-1 BBK); MINDER scored. | 4 | 5 |
3rd HEBERT flied out to lf, SAC, RBI (2-1 BBF); HART scored, unearned. | 4 | 6 |
8th RUIZ, M. homered to left field, RBI (2-1 KBB). | 5 | 6 |
8th E. GROFF singled through the right side, RBI (1-0 B); HEBERT advanced to third; HART scored. | 5 | 7 |
8th AVILES flied out to cf, SAC, RBI (0-2 KF); HEBERT scored. | 5 | 8 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayo, Jackson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lane, Carmine | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Brutcher, Drew | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Pena, Roberto | 1B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Rozenblum, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Eaton, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boser, Bobby | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Daniel | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Rivera, Nelson | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
Brodil, Marcus | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Ruiz, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 12 | 13 |
Batting
2B: Lane, Carmine (1)
HR: Brodil, Marcus (1); Ruiz, Matt (1)
SF: Brutcher, Drew (1); Cantu, Daniel (1)
Baserunning SB: Mayo, Jackson (1); Pena, Roberto (1)
HBP: Brutcher, Drew (1); Pena, Roberto (1)
Fielding
E: Cantu, Daniel (1); Rivera, Nelson (1); Ruiz, Matt (1); Hudi, Nolan (1); Dietz, Tyler (1)
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Groff, Ethan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aviles, Luis | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lee, Bennett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marget, Brady | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumgardt, Simon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Linn, Jackson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Laprairie, Jake | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelhard, Chase | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Minder, Trevor | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hart, Jared | CF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Hebert, Brady | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 1 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerkering, Orion | 5.0 | 8 | 6 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 23 | 27 | 8 | 3 | 100 |
Hudi, Nolan | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 36 |
Dietz, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 11 | 8 | 7 | 1 | 6 | 2 | 0 | 2 | 0 | 35 | 40 | 11 | 8 | 150 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siegel, Grant | 6.0 | 7 | 4 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 4 | 112 |
| Robinson, Carter | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
| Thomas, Lane | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Devito, Zach | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 28 |
| Totals | 11 | 5 | 3 | 4 | 12 | 0 | 0 | 2 | 0 | 37 | 45 | 8 | 7 | 169 |
Win: Siegel, Grant (6-0)
Loss: Kerkering, Orion (4-3)
HBP: Kerkering, Orion (2)
;
Siegel, Grant (2)
Save:
Devito, Zach (8)
PB: Rivera, Nelson (1)
;
Lee, Bennett (1)






















