Nicholls vs Tulane Green Wave
2/20/2024
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 8 | 2 |
Win: Shuffler, Henry (1-0)Loss: Desandro, Devin (1-1)Save: Cehajic, Trey (1)
Scoring Summary
Team | NICH | TLN |
---|---|---|
5th T. Banks singled to right field, RBI (3-1 BBBF); B. Slaton advanced to third; G. Schulz scored. | 0 | 1 |
6th Felix, G. singled to left field, RBI (1-2 SBKF); Biediger, A. advanced to second; Coddou, P. scored. | 1 | 1 |
6th C. Rasmussen flied out to lf, SF, RBI (0-1 F); N. Rose scored. | 1 | 2 |
7th B. Slaton flied out to lf, SF, RBI (0-1 S); M. Cline scored. | 1 | 3 |
8th Anderson, D. reached on a throwing error by 3b (1-0 B); Alvarez, E. scored, unearned. | 2 | 3 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coddou, Parker | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Edgar | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Biediger, Aaron | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Felix, Garrett | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Anderson, Drake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Basiel | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Booker, Narvin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ordonez, Erick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amundson, Kaden | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Collura, Jaden | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 1 | 0 | 0 | 3 | 7 |
Batting
2B: Alvarez, Edgar (1); Biediger, Aaron (1)
Baserunning
SB: Ordonez, Erick (1)
Tulane Green Wave
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farley, Dylan | 4.2 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 65 |
Desandro, Devin | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 |
Saltaformaggio, Nico | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
Galy, Gavin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Guerrero, Michael | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Luke, Haden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
Totals | 8 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 6 | 121 |