Tulane vs Nicholls
3/5/2024
Didier Field
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | 14 | 15 | 1 | |
0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 17 | 5 |
Win: Moore, Jacob (1-0)Loss: Saltaformaggio, Nico (3-1)Save: Cehajic, Trey (1)
Scoring Summary
Team | TLN | NICH |
---|---|---|
2nd M. Haas homered to right field, RBI (2-2 BFBF). | 1 | 0 |
2nd Alvarez, E. homered to left center, 3 RBI (1-1 KB); Coddou, P. scored; Amundson, K. scored. | 1 | 3 |
3rd Anderson, D. singled to right center, RBI (0-1 F); Kendrick, M. advanced to third; Williams, B. scored. | 1 | 4 |
3rd Kuriger, B. reached on a fielder's choice to shortstop, RBI (1-2 BSK); Anderson, D. out at second ss to 2b; Kendrick, M. scored. | 1 | 5 |
4th N. Rose homered to left field, RBI (1-1 SB). | 2 | 5 |
4th C. Tuft doubled to right field, 2 RBI (2-2 FBKB); G. Schulz advanced to third; M. Cline scored; J. Linn scored. | 4 | 5 |
4th B. Marget flied out to lf, SF, RBI (3-2 BBKKB); G. Schulz scored. | 5 | 5 |
4th B. Slaton homered to right field, 2 RBI (3-2 SBBFB); C. Tuft scored. | 7 | 5 |
5th G. Schulz flied out to cf, SF, RBI (2-1 BFB); J. Linn scored. | 8 | 5 |
6th Biediger, A. singled up the middle, RBI (1-1 FB); Alvarez, E. advanced to second; Coddou, P. scored. | 8 | 6 |
6th Williams, B. singled to pitcher, RBI (3-1 BBBK); Felix, G. advanced to second; Biediger, A. advanced to third; Alvarez, E. scored. | 8 | 7 |
6th Kendrick, M. singled to right center, 2 RBI (1-0 B); Williams, B. advanced to third; Felix, G. scored; Biediger, A. scored. | 8 | 9 |
6th Crosby, C. flied out to cf, SF, RBI (3-1 BBBK); Williams, B. scored. | 8 | 10 |
7th G. Schulz singled through the left side, RBI (2-2 BBKK); M. Cline advanced to second; N. Rose scored. | 9 | 10 |
7th C. Tuft singled up the middle, RBI (0-2 KSF); G. Schulz advanced to second; M. Cline scored. | 10 | 10 |
8th J. Linn doubled to center field, RBI (2-1 BFB); N. Rose scored. | 11 | 10 |
9th B. Marget singled up the middle, RBI; C. Tuft scored, unearned. | 12 | 10 |
9th N. Rose singled through the right side, RBI (1-2 KKB); C. Rasmussen advanced to third; B. Slaton scored, unearned. | 13 | 10 |
9th J. Linn singled through the right side, RBI (2-1 BFB); A. Ebling advanced to third; C. Rasmussen scored, unearned. | 14 | 10 |
9th Coddou, P. doubled, out at third rf to 1b to 3b, RBI (2-1 BKB); Collura, J. advanced to third; Booker, N. scored. | 14 | 11 |
9th Alvarez, E. singled up the middle, RBI (1-2 BSFF); Collura, J. scored, unearned. | 14 | 12 |
Tulane
Batting
Baserunning
Fielding
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coddou, Parker | SS | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Alvarez, Edgar | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Biediger, Aaron | DH | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Felix, Garrett | LF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Williams, Basiel | CF/RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Kendrick, Macrae | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Anderson, Drake | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Crosby, Cade | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kuriger, Brayden | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Villarreal, Gerardo | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Booker, Narvin | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amundson, Kaden | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Collura, Jaden | PH/C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Farley, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llinas, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 17 | 12 | 6 | 0 | 9 | 11 |
Batting
2B: Coddou, Parker (2); Villarreal, Gerardo (1); Booker, Narvin (1)
HR: Alvarez, Edgar (1)
SF: Crosby, Cade (1)
Fielding
E: Coddou, Parker (1); Kendrick, Macrae (1); Crosby, Cade (1); Farley, Dylan (1); Guerrero, Michael (1)
Tulane
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farley, Dylan | 3.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 12 | 17 | 1 | 2 | 76 |
Desandro, Devin | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Guerrero, Michael | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 32 |
Galy, Gavin | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Saltaformaggio, Nico | 2.1 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 50 |
Llinas, Alexander | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 15 | 14 | 11 | 7 | 12 | 0 | 0 | 2 | 0 | 42 | 53 | 7 | 8 | 206 |
Win: Moore, Jacob (1-0)
Loss: Saltaformaggio, Nico (3-1)
HBP:
Farley, Dylan (2)
Save: Cehajic, Trey (3)
;