South Florida vs Tulane Green Wave
4/13/2024
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
3 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 14 | 12 | 1 |
Win: Welch, Chandler (4-1)Loss: Cebert, Jack (4-3)Save: Shuffler, Henry (1)
Scoring Summary
Team | USF | TLN |
---|---|---|
1st MONTES, J. doubled down the lf line, RBI, advanced to third on a throwing error by lf (1-1 FB); SNOW, E. scored. | 1 | 0 |
1st G. Schulz singled to left field, RBI (2-2 BFFFFFBF); B. Marget scored. | 1 | 1 |
1st T. Mitchem singled to right field, 2 RBI (2-2 BBKK); M. Cline advanced to second; M. Lombardi scored; G. Schulz scored. | 1 | 3 |
2nd T. Banks homered to center field, RBI (0-0). | 1 | 4 |
2nd G. Schulz singled to shortstop, RBI (2-2 BBKF); C. Tuft scored. | 1 | 5 |
2nd M. Lombardi singled to left field, RBI (2-2 BKBF); G. Schulz scored. | 1 | 6 |
3rd SNOW, E. grounded out to ss, RBI (2-2 BKFBFFFF); BRUTCHER, D. scored. | 2 | 6 |
4th ROZENBLUM, B doubled down the rf line, RBI (3-2 FBSBB); MAYO, J. scored. | 3 | 6 |
4th ROSE, M. singled to center field, RBI (1-2 BSK); ROZENBLUM, B scored. | 4 | 6 |
4th C. Rasmussen tripled to right center, RBI (0-1 K); C. Tuft scored. | 4 | 7 |
4th G. Schulz flied out to rf, SF, RBI (1-0 B); C. Rasmussen scored. | 4 | 8 |
6th C. Rasmussen flied out to cf to left center, SF, RBI (3-2 KBBKB); C. Tuft scored. | 4 | 9 |
7th B. Romano doubled to left field, 2 RBI (1-1 KB); J. Linn advanced to third; M. Cline scored; J. Agabedis scored. | 4 | 11 |
7th B. Marget singled to center field, 2 RBI (3-1 BBBK); T. Banks advanced to third; B. Romano scored; J. Linn scored. | 4 | 13 |
8th J. Linn doubled to right center, RBI (2-0 BB); M. Cline advanced to third; B. Slaton scored. | 4 | 14 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brutcher, Drew | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Snow, Eric | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Montes, John | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Puckett, Stewart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Betancourt, Rafael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mayo, Jackson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rozenblum, Ben | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Brodil, Marcus | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rose, Matt | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineda, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Brutcher, Drew (1); Montes, John (1); Mayo, Jackson (1); Rozenblum, Ben (1)
Fielding
DP: Snow, Eric (1); Puckett, Stewart (1); Pineda, Nick (1)
Tulane Green Wave
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cebert, Jack | 4.0 | 8 | 8 | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 18 | 23 | 3 | 4 | 94 |
Volini, Joey | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 38 |
Pineda, Nick | 1.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 12 | 0 | 1 | 52 |
Totals | 12 | 14 | 14 | 5 | 7 | 1 | 0 | 5 | 0 | 31 | 43 | 6 | 7 | 184 |