South Florida vs Tulane Green Wave
Scoring Summary
Team | USF | TLN |
---|---|---|
2nd SNOW, E. singled to center field, RBI (1-2 FBF); BETANCOURT,R scored. | 1 | 0 |
2nd MONQUE, J. singled up the middle, RBI (2-0 BB); SNOW, E. scored. | 2 | 0 |
3rd BETANCOURT,R singled to center field, RBI (0-1 F); MONTES, J. advanced to third; ROZENBLUM, B scored, unearned. | 3 | 0 |
3rd BETANCOURT,R advanced to second on a passed ball; MONTES, J. scored on a passed ball, unearned. | 4 | 0 |
3rd C. Tuft advanced to second on a throwing error by p, failed pickoff attempt; T. Banks scored. | 4 | 1 |
3rd B. Marget singled to right center, RBI (2-2 FBSFBF); C. Tuft scored. | 4 | 2 |
3rd J. Linn hit by pitch, RBI (0-0); M. Cline advanced to second; M. Lombardi advanced to third; C. Rasmussen scored. | 4 | 3 |
4th ROSE, M. singled down the rf line, RBI (3-2 BBSFB); BRODIL, M. scored. | 5 | 3 |
4th G. Schulz flied out to rf, SF, RBI (1-2 KBF); C. Tuft scored, unearned. | 5 | 4 |
4th M. Lombardi singled to left field, 2 RBI (1-2 KBK); C. Rasmussen scored, unearned; B. Marget scored, unearned. | 5 | 6 |
5th MAYO, J. homered to center field, RBI (1-1 BK). | 6 | 6 |
5th MONQUE, J. homered to left field, 2 RBI (0-0); BRODIL, M. scored. | 8 | 6 |
7th J. Linn doubled to left center, RBI (2-1 BSB); M. Cline scored. | 8 | 7 |
7th T. Banks tripled to left center, RBI (1-2 FFB); J. Linn scored. | 8 | 8 |
10th ROSE, M. singled up the middle, RBI (1-2 KKFB); BRODIL, M. scored. | 9 | 8 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brutcher, Drew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rozenblum, Ben | 1B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Montes, John | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mayo, Jackson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Betancourt, Rafael | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Snow, Eric | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Brodil, Marcus | LF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Monque, Joaquin | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rose, Matt | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Gailey, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skeen, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 8 | 2 | 0 | 10 | 7 |
Batting
2B: Betancourt, Rafael (1); Brodil, Marcus (1)
HR: Mayo, Jackson (1); Monque, Joaquin (1)
SH: Monque, Joaquin (1)
Baserunning
SB: Snow, Eric (1); Brodil, Marcus (1)
HBP: Brutcher, Drew (1)
Fielding
E: Gailey, Lawson (1)
DP: Rozenblum, Ben (1); Montes, John (1); Snow, Eric (1)
Tulane Green Wave
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gailey, Lawson | 3.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 6 | 61 |
Skeen, Riley | 1.0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 24 |
Madonna, Dominick | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 48 |
Dorsey, Chandler | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 35 |
Totals | 11 | 8 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 38 | 46 | 6 | 15 | 168 |
Tulane Green Wave
Win: Dorsey, Chandler (2-1)
Loss: Moore, Jacob (3-2)
HBP: Gailey, Lawson (1); Skeen, Riley (1)
;
Moore, Jacob (1)
PB:
Tuft, Colin (1)