Tulane vs UAB
Scoring Summary
Team | TLN | UAB |
---|---|---|
1st B. Marget homered to right field, RBI (2-2 KKBFB). | 1 | 0 |
2nd T. Banks flied out to lf, SF, RBI (0-0); J. Linn scored. | 2 | 0 |
3rd LEWIS JR G singled, bunt, RBI (0-1 F); P PUCKETT advanced to third; HARRINGTON scored. | 2 | 1 |
3rd B BROWN doubled to right field, 2 RBI (2-2 BFBF); LEWIS JR G scored; P PUCKETT scored. | 2 | 3 |
5th B BROWN singled to second base, RBI (2-0 BB); LEWIS JR G advanced to second; BRAUNSCHWEIG scored. | 2 | 4 |
7th B BROWN homered to left center, 2 RBI (1-0 B); BRAUNSCHWEIG scored. | 2 | 6 |
Tulane
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Darryl Buggs | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Logan Braunschweig | 2B/LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin Lewis JR | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brayton Brown | LF | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
   Alex Cheeseman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Waugh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nick Hollifield | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Reed Latimer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tyler Harrington | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   David Harris | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Puckett | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Blayze Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Clack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: Brayton Brown (1); Nick Hollifield (1)
HR: Brayton Brown (1)
Fielding
DP: Tyler Waugh (1); Tyler Harrington (1)
Tulane
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blayze Berry | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 3 | 99 |
Christian Clack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 |
Brock Hill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 5 | 129 |