Tulane vs Nicholls
2/25/2025
Didier Field
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 13 | 10 | 3 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 |
Win: Wilcenski, Blaise (3-0)Loss: Van't Klooster, Koen (0-2)
Scoring Summary
Team | TLN | NICH |
---|---|---|
2nd Melancon, M. homered to left field, RBI (0-0). | 0 | 1 |
3rd C. Rasmussen singled to center field, RBI (2-2 FBFFFB); M. Lombardi advanced to second; H. Pinkney advanced to third; N. Johnson scored. | 1 | 1 |
3rd C. Rasmussen advanced to second; M. Lombardi advanced to third; H. Pinkney scored on a balk. | 2 | 1 |
3rd M. Haas flied out to cf, SF, RBI (1-2 BSK); C. Rasmussen advanced to third; M. Lombardi scored. | 3 | 1 |
4th H. Pinkney doubled to left center, 2 RBI (1-0 B); N. Johnson scored; J. Wachs scored. | 5 | 1 |
5th J. Wachs singled up the middle, RBI (0-0); K. Harrison advanced to third; M. Haas scored. | 6 | 1 |
5th Jans, C. reached on a throwing error by ss, advanced to second (1-2 FBF); Irvin, K. scored, unearned. | 6 | 2 |
7th Collura, J. singled through the right side, RBI (2-1 BSB); Irvin, K. scored. | 6 | 3 |
8th N. Johnson walked (3-1 FBBBB); T. Bryant IV scored on a wild pitch. | 7 | 3 |
8th C. Rasmussen singled to right center, 2 RBI (2-0 BB); T. Chun scored; J. Agabedis scored. | 9 | 3 |
9th G. Schulz doubled down the 3b line, RBI (0-0); K. Harrison scored. | 10 | 3 |
9th J. Agabedis singled through the right side, RBI (0-0); J.E. Charles scored. | 11 | 3 |
9th M. Lombardi reached on a fielding error by 3b, RBI (0-1 K); A. McKenna advanced to second; T. Chun advanced to third; J. Agabedis scored. | 12 | 3 |
9th C. Rasmussen flied out to rf, SF, RBI (0-0); A. McKenna advanced to third; T. Chun scored, unearned. | 13 | 3 |
Tulane
Batting
2B: Harrison, Kaikea (1); Gavin Schulz (1); Wachs, Jason (1); Pinkney, Hugh (1)
3B: Wachs, Jason (1)
SF: Connor Rasmussen (1); Haas, Matthias (1)
Baserunning Fielding
DP: Connor Rasmussen (1); Haas, Matthias (1); Wilcenski, Blaise (1)
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roux, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collura, Jaden | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Johnson, Tyler | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dickerson, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jenkins, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallard, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biediger, Aaron | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Melancon, Matt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ingersoll, Fisher | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Westcott, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Anderson, Jantzen | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Irvin, Karson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Van't Klooster, Koen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fields, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poirrier, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simoneaux, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melancon, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 2 | 4 | 0 | 14 | 9 |
Batting
HR: Melancon, Matt (1)
Fielding
E: Johnson, Tyler (1); Biediger, Aaron (1); Ingersoll, Fisher (1)
DP: Johnson, Tyler (1); Ingersoll, Fisher (1)
Tulane
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van't Klooster, Koen | 4.0 | 3 | 5 | 5 | 4 | 7 | 0 | 1 | 1 | 0 | 14 | 20 | 2 | 3 | 89 |
Fields, Nick | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 27 |
Poirrier, Cole | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Simoneaux, Cole | 1.0 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 33 |
Melancon, Noah | 1.0 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 29 |
Totals | 10 | 13 | 12 | 8 | 15 | 2 | 1 | 2 | 0 | 35 | 48 | 5 | 6 | 191 |
Loss: Van't Klooster, Koen (0-2)
HBP:
Van't Klooster, Koen (1); Fields, Nick (1)