Nicholls vs Tulane Green Wave
3/11/2025
Turchin Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | 2 | |
| 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | X | 9 | 8 | 1 |
Win: Clements, Will (1-0)Loss: Van't Kloost (0-4)
Scoring Summary
Team | NICH | TLN |
|---|---|---|
1st Collura, J. grounded out to ss, RBI (2-1 BKB); Irvin, K. scored. | 1 | 0 |
1st G. Schulz reached on a fielder's choice, RBI (1-0 B); C. Rasmussen out at second 3b to 2b; M. Lombardi scored, unearned. | 1 | 1 |
2nd C. Rasmussen homered to right field, 4 RBI, unearned (1-0 B); M. Lombardi scored, unearned; J. Linn scored, unearned; J. Wachs scored, unearned. | 1 | 5 |
5th Collura, J. singled to second base, RBI (1-2 FKFFB); Jans, C. scored, unearned. | 2 | 5 |
6th J. Linn homered to center field, RBI (0-0). | 2 | 6 |
7th Jans, C. homered to center field, 3 RBI (2-1 BFB); Irvin, K. scored; Detiller, N. scored. | 5 | 6 |
8th H. Pinkney singled to right field, 2 RBI (2-2 BBSK); T. Bryant IV advanced to second; M. Lombardi scored; J.E. Charles scored. | 5 | 8 |
8th M. Haas doubled to right field, RBI (0-0); H. Pinkney advanced to third; T. Bryant IV scored. | 5 | 9 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irvin, K. | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Jans, C. | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Collura, J. | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Biediger, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mallard, L. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, T. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, F | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Westcott, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Detiller, N. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Van't Kloost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simoneaux, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 13 | 5 |
Batting
2B: Irvin, K. (1)
HR: Jans, C. (1)
Baserunning
SB: Irvin, K. (1); Jans, C. (1)
CS: Ingersoll, F (1)
HBP: Mallard, L. (1); Ingersoll, F (1)
Fielding
E: Biediger, A. (1); Van't Kloost (1)
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lombardi | 1B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Connor Rasmussen | 2B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
| Gavin Schulz | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brock Slaton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mckenna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theo Bryant IV | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Pinkney | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Matthias Haas | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| William Good | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaikea Harrison | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tanner Chun | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jason Wachs | RF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Jackson Linn | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Johnson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julius Ejike-charles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Agabedis III | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 9 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van't Kloost | 5.0 | 6 | 6 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 23 | 28 | 6 | 4 | 93 |
Simoneaux, C | 2.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 43 |
Fields, N. | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 |
| Totals | 8 | 9 | 4 | 8 | 7 | 1 | 0 | 2 | 0 | 34 | 44 | 11 | 6 | 168 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Clements | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 50 |
| Garrett Payne | 2.0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 36 |
| Gavin Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 9 |
| Wes Burton | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Tayler Montiel | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Jacob Moore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 8 | 5 | 4 | 2 | 13 | 1 | 0 | 2 | 0 | 33 | 37 | 8 | 4 | 141 |
Win: Clements, Will (1-0)
Loss: Van't Kloost (0-4)
HBP: Van't Kloost (1); Simoneaux, C (1)
;
Payne, Garrett (1); Smith, Gavin (1)
PB: Collura, J. (1)
;





























