Nicholls vs Tulane Green Wave
4/29/2025
Turchin Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 1 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 9 | 11 | 0 |
Win: Wilcenski, Blaise (4-3)Loss: Hill, D. (2-5)
Scoring Summary
Team | NICH | TLN |
|---|---|---|
M. Haas singled to center field, RBI (0-2 FFF); J. Wachs scored. | 0 | 1 |
T. Chun singled to third base, RBI (0-1 F); H. Pinkney advanced to second; M. Haas scored. | 0 | 2 |
J. Agabedis singled to left field, RBI (1-1 BF); T. Chun advanced to third; H. Pinkney scored. | 0 | 3 |
J. Wachs doubled to left center, RBI (2-0 BB); K. Harrison scored. | 0 | 4 |
G. Schulz singled to left field, RBI (0-0); J. Wachs scored. | 0 | 5 |
J. Agabedis doubled to left center, RBI (1-1 BK); T. Chun advanced to third; M. Haas scored. | 0 | 6 |
M. Lombardi grounded out to 1b unassisted, RBI (1-1 BK); J. Agabedis advanced to third; T. Chun scored. | 0 | 7 |
Biediger, A. flied out to cf, SF, RBI (2-1 SBB); Collura, J. advanced to third; Mock, L. scored. | 1 | 7 |
Jenkins, C. singled to left field, RBI (1-2 KBS); Collura, J. scored. | 2 | 7 |
K. Harrison singled to second base, RBI (2-1 KBB); J. Linn scored. | 2 | 8 |
C. Rasmussen flied out to lf, SF, RBI (0-1 K); K. Harrison scored. | 2 | 9 |
Mock, L. singled to center field, 2 RBI (0-1 K); Irvin, K. scored; Ingersoll, F scored. | 4 | 9 |
Nicholls
Irvin, K. | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mock, L. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Collura, J. | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Biediger, A. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jenkins, C. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Booker, N. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Melancon, M. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ingersoll, F | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cappell, A. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hill, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordelon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poirrier, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 11 | 9 |
Batting
2B: Collura, J. (1); Biediger, A. (1); Ingersoll, F (1)
SF: Biediger, A. (1)
Baserunning SB: Ingersoll, F (1)
HBP: Mock, L. (1)
Fielding
E: Collura, J. (1)
DP: Biediger, A. (1); Cappell, A. (1)
Tulane Green Wave
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B/3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF/1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 9 | 7 | 0 | 6 | 8 |
Batting
Baserunning
Nicholls
Hill, D. | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 56 |
Jordan, H. | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 33 |
Bordelon, J. | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 30 |
Poirrier, C. | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 33 |
| Totals | 11 | 9 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 33 | 41 | 11 | 6 | 152 |
Tulane Green Wave
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 35 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 | |
| 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 | |
| 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Totals | 9 | 4 | 4 | 2 | 11 | 2 | 0 | 1 | 0 | 36 | 40 | 10 | 7 | 154 |





























