Tulane Green Wave vs South Florida
Scoring Summary
Team | TLN | USF |
---|---|---|
1st T. Chun grounded into double play ss to 2b to 1b (2-2 KKFBBFFF); M. Haas out on the play; C. Rasmussen scored. | 1 | 0 |
1st MAYO, J. singled through the right side, 2 RBI (0-0); PUCKETT, S. scored; PRUITT, R. scored. | 1 | 2 |
2nd K. Harrison singled through the left side, RBI (0-0); G. Schulz advanced to second; H. Pinkney scored. | 2 | 2 |
2nd PRUITT, R. grounded out to 2b, RBI (0-1 K); BRODIL, M. advanced to third; TRIPPEL, L. scored. | 2 | 3 |
3rd M. Lombardi singled to left center, RBI (2-0 BB); T. Chun scored. | 3 | 3 |
4th J. Linn grounded out to ss, RBI (0-1 K); K. Harrison advanced to second; G. Schulz scored, unearned. | 4 | 3 |
4th JACOME, C. out at first 3b to 2b, bunt, RBI (0-0); BRODIL, M. advanced to third; TRIPPEL, L. scored. | 4 | 4 |
5th BETANCOURT,R singled through the left side, RBI (1-0 B); LOHRY, B. advanced to second; MAYO, J. scored. | 4 | 5 |
5th TRIPPEL, L. homered to left field, 3 RBI (1-2 BKFFF); BETANCOURT,R scored; LOHRY, B. scored. | 4 | 8 |
6th J. Linn singled through the left side, 2 RBI (1-0 B); G. Schulz scored; J. Agabedis scored. | 6 | 8 |
Tulane Green Wave
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pruitt, R. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Puckett, S. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Rose, M. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greico, S. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mayo, J. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lohry, B. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Betancourt, R | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Trippel, L. | C | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Brodil, M. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacome, C. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keyster, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Archie, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nedrow, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorek, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 3 | 0 | 8 | 3 |
Batting
HR: Trippel, L. (1)
SH: Jacome, C. (1)
Baserunning
SB: Mayo, J. (1)
Fielding
E: Archie, B. (1)
DP: Greico, S. (2); Lohry, B. (2); Jacome, C. (2)
Tulane Green Wave
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyster, B. | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | 3 | 38 |
Archie, B. | 4.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 4 | 63 |
Nedrow, J. | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 33 |
Yorek, L. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 10 | 6 | 5 | 2 | 5 | 0 | 0 | 4 | 0 | 31 | 40 | 7 | 11 | 145 |
Win: Archie, B. (3-1)
Loss: Clements, Will (1-1)
HBP:
Keyster, B. (2); Archie, B. (1); Nedrow, J. (1)
Save:
Yorek, L. (3)