Tulane vs South Florida
3/30/2025
USF Baseball Stadium
11:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | X | 10 | 9 | 1 |
Win: Goldenbaum, Matt (1-0)Loss: Burton, Wes (0-1)Save: Decardenas, Jorge (2)
Scoring Summary
Team | TLN | USF |
|---|---|---|
J. Wachs singled up the middle, RBI (0-0); M. Haas scored. | 1 | 0 |
T. Chun doubled to left field, RBI (0-0); J. Wachs scored. | 2 | 0 |
JACOME, C. singled to left field, RBI (0-1 F); BRODIL, M. advanced to second; TRIPPEL, L. scored. | 2 | 1 |
MAYO, J. walked, RBI (3-2 BKBBFB); GREICO, S. advanced to second; ROSE, M. advanced to third; JACOME, C. scored. | 2 | 2 |
BRODIL, M. doubled to center field, RBI (0-2 KK); LOHRY, B. scored. | 2 | 3 |
JACOME, C. homered to left field, 2 RBI (1-2 BKS); BRODIL, M. scored. | 2 | 5 |
BRODIL, M. doubled to left field, 3 RBI (1-0 B); TRIPPEL, L. scored; LOHRY, B. scored; GREICO, S. scored. | 2 | 8 |
JACOME, C. doubled to left field, RBI (2-2 KBBK); BRODIL, M. scored. | 2 | 9 |
PRUITT, R. doubled to left field, RBI (0-0); JACOME, C. advanced to third; BRODIL, M. scored. | 2 | 10 |
W. Good homered to left field, RBI (2-0 BB). | 3 | 10 |
Tulane
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 5 | 6 |
Batting
Baserunning
South Florida
Pruitt, Ryan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rose, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Puckett, Stewart | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greico, Sebastian | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mayo, Jackson | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Betancourt, Rafael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Quigley, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lohry, Bradke | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Trippel, Lance | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Brodil, Marcus | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Jacome, Carlos | 2B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Longoria, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldenbaum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 8 | 0 | 7 | 7 |
Batting
2B: Pruitt, Ryan (1); Brodil, Marcus (2); Jacome, Carlos (1)
HR: Jacome, Carlos (1)
SH: Mayo, Jackson (1)
Baserunning
SB: Pruitt, Ryan (1); Lohry, Bradke (1); Jacome, Carlos (1)
Fielding
E: Jacome, Carlos (1)
DP: Greico, Sebastian (1); Lohry, Bradke (1); Jacome, Carlos (1)
Tulane
| 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 25 | |
| 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 30 | |
| 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 9 | 10 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 32 | 41 | 10 | 7 | 164 |
South Florida
Longoria, Adan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Goldenbaum, Matt | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 38 |
Decardenas, Jorge | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 72 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 12 | 131 |






























