UAB vs Tulane Green Wave
4/11/2025
Turchin Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | X | 7 | 10 | 2 |
Win: Fladda, Luc (2-3)Loss: Chase Ingram (2-3)
Scoring Summary
Team | UAB | TLN |
---|---|---|
1st N.Hollifield singled up the middle, RBI (1-2 SBFF); Todd Clay advanced to third; Braunschweig scored. | 1 | 0 |
4th J. Agabedis homered to right field, 3 RBI (3-1 BBBK); J. Wachs scored; M. Lombardi scored, unearned. | 1 | 3 |
6th K. Harrison out at first p to 2b, SAC, bunt, RBI (0-1 S); J. Agabedis advanced to third; J. Wachs scored. | 1 | 4 |
6th M. Haas singled to left field, RBI (0-0); G. Schulz advanced to second; J. Agabedis scored. | 1 | 5 |
6th C. Rasmussen doubled down the rf line, 2 RBI (2-1 BFB); M. Haas scored; G. Schulz scored. | 1 | 7 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Lewis JR | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Braunschweig | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesley Helms | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Todd Clay | 3B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Nick Hollifield | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Camden Hayslip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Andrew Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP Head | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Waugh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayes White | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braxton Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Cheeseman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Cheatham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 1 | 6 | 5 |
Batting
2B: Logan Braunschweig (1)
Baserunning
CS: Mayes White (1)
HBP: Tyler Waugh (1)
Fielding
E: Todd Clay (1)
Tulane Green Wave
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Ingram | 3.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 5 | 44 |
Cole Cheatham | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 46 |
Braxton Shelton | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Justin Hicks | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Caleb Pittman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Totals | 10 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 5 | 11 | 134 |