UAB vs Tulane Green Wave
4/12/2025
Turchin Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Colin Daniel (4-3)Loss: Cehajic, Trey (4-2)Save: Brendan Conner (5)
Date: 4/12/2025
Location: Greer Field
Venue: Turchin Stadium
Umpires:
Attendance: 1499
Start Time: 6:35 pm
Time: 3:05
View: Match History vs UAB
Scoring Summary
Team | UAB | TLN |
|---|---|---|
![]() Wesley Helms grounded out to ss, RBI (1-1 SB); Braunschweig advanced to third; A. Cheeseman scored. | 1 | 0 |
![]() N.Hollifield grounded out to 2b, RBI (0-1 K); Braunschweig scored. | 2 | 0 |
![]() H. Pinkney singled to right field, RBI (3-1 BBSB); M. Haas scored, unearned. | 2 | 1 |
![]() A. Cheeseman singled to left field, RBI (2-0 BB); L. Beaver scored. | 3 | 1 |
![]() Wesley Helms singled to left field, RBI, advanced to second on a throwing error by lf (2-1 BBK); A. Cheeseman scored. | 4 | 1 |

UAB

Logan Braunschweig | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wesley Helms | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Nick Hollifield | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Todd Clay | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Camden Hayslip | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Gavin Lewis JR | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jp Head | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tyler Waugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Beaver | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alex Cheeseman | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Colin Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 8 | 0 | 5 | 9 |
Batting
SH: Gavin Lewis JR (1)
Baserunning
SB: Logan Braunschweig (1); Camden Hayslip (2); Alex Cheeseman (2)
CS: Nick Hollifield (1)
Fielding
E: Logan Braunschweig (1)

Tulane Green Wave

![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 4 | 10 |
Batting
Baserunning
Fielding

UAB

Colin Daniel | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 9 | 100 |
Brendan Conner | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 31 |
| Totals | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 33 | 38 | 11 | 12 | 131 |

Tulane Green Wave

![]() | 2.2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 55 |
![]() | 2.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 50 |
![]() | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 7 | 51 |
| Totals | 6 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 31 | 40 | 7 | 14 | 156 |
Win: Colin Daniel (4-3)
Loss: Cehajic, Trey (4-2)
HBP: Colin Daniel (1); Brendan Conner (1)
;
Save: Brendan Conner (5)
;
UAB

4
Final1

Tulane Green Wave

UAB - Top of 1st
| Plays | UAB | TLN |
|---|---|---|
| Braunschweig grounded out to 1b unassisted (0-0). | 0 | 0 |
| Wesley Helms walked (3-1 BKBBB). | 0 | 0 |
| N.Hollifield flied out to rf (2-2 KBKB). | 0 | 0 |
| Todd Clay walked (3-1 BBBKB); Wesley Helms advanced to second. | 0 | 0 |
| Tulane coach first mound visit. | 0 | 0 |
| C. Hayslip struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tulane Green Wave - Bottom of 1st
| Plays | UAB | TLN |
|---|---|---|
| G. Schulz grounded out to 3b (1-2 KKB). | 0 | 0 |
| M. Haas doubled to right field (0-0). | 0 | 0 |
| C. Rasmussen grounded out to p (1-0 B); M. Haas advanced to third. | 0 | 0 |
| M. Lombardi flied out to lf (3-2 BBSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UAB - Top of 2nd
| Plays | UAB | TLN |
|---|---|---|
| G. Lewis Jr flied out to cf (0-0). | 0 | 0 |
| JP Head struck out looking (3-2 BBKKBK). | 0 | 0 |
| L. Beaver popped up to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane Green Wave - Bottom of 2nd
| Plays | UAB | TLN |
|---|---|---|
| H. Pinkney grounded out to ss (2-0 BB). | 0 | 0 |
| J. Wachs grounded out to 2b (1-2 KKB). | 0 | 0 |
| J. Agabedis flied out to cf to left center (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 3rd
| Plays | UAB | TLN |
|---|---|---|
| A. Cheeseman walked (3-1 BKBBB). | 0 | 0 |
| Braunschweig walked (3-2 KBKBBB); A. Cheeseman advanced to second. | 0 | 0 |
| Tulane catcher mound visit. | 0 | 0 |
| Braunschweig stole second; A. Cheeseman stole third. | 0 | 0 |
| Wesley Helms grounded out to ss, RBI (1-1 SB); Braunschweig advanced to third; A. Cheeseman scored. | 1 | 0 |
| N.Hollifield grounded out to 2b, RBI (0-1 K); Braunschweig scored. | 2 | 0 |
| Todd Clay singled to shortstop (3-2 BBBKKF). | 2 | 0 |
| C. Hayslip singled to right field (0-0); Todd Clay advanced to third. | 2 | 0 |
| Tulane coach second mound visit; UAB first offensive time out. | 2 | 0 |
| W. Clements to p for T. Cehajic. | 2 | 0 |
| C. Hayslip stole second. | 2 | 0 |
| G. Lewis Jr grounded out to 2b (1-2 FSB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulane Green Wave - Bottom of 3rd
| Plays | UAB | TLN |
|---|---|---|
| B. Slaton flied out to lf (2-2 SBSBFF). | 2 | 0 |
| K. Harrison flied out to cf to right center (0-0). | 2 | 0 |
| G. Schulz grounded out to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 4th
| Plays | UAB | TLN |
|---|---|---|
| JP Head walked (3-2 FBKBFBB). | 2 | 0 |
| L. Beaver singled up the middle (0-0); JP Head advanced to third. | 2 | 0 |
| A. Cheeseman flied out to rf (0-2 SK). | 2 | 0 |
| Braunschweig reached on a fielder's choice, advanced to second (1-2 BKSF); L. Beaver advanced to third; JP Head out at home 3b to c to 3b to p. | 2 | 0 |
| Wesley Helms struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane Green Wave - Bottom of 4th
| Plays | UAB | TLN |
|---|---|---|
| M. Haas singled to center field, advanced to second on a fielding error by cf (0-0). | 2 | 0 |
| C. Rasmussen grounded out to ss (1-0 B); M. Haas advanced to third. | 2 | 0 |
| M. Lombardi lined out to ss (1-0 B). | 2 | 0 |
| H. Pinkney singled to right field, RBI (3-1 BBSB); M. Haas scored, unearned. | 2 | 1 |
| J. Wachs struck out swinging (2-2 FBFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

UAB - Top of 5th
| Plays | UAB | TLN |
|---|---|---|
| N.Hollifield singled to center field (1-2 KSB). | 2 | 1 |
| Todd Clay grounded out to 3b (1-1 KB); N.Hollifield advanced to second. | 2 | 1 |
| C. Hayslip walked (3-1 BKBBB). | 2 | 1 |
| C. Hayslip advanced to second; N.Hollifield out at third c to 3b, caught stealing. | 2 | 1 |
| G. Lewis Jr flied out to cf (3-1 BBSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane Green Wave - Bottom of 5th
| Plays | UAB | TLN |
|---|---|---|
| J. Agabedis grounded out to 2b (2-2 KFBB). | 2 | 1 |
| B. Slaton flied out to cf (0-0). | 2 | 1 |
| Tulane offensive time out. | 2 | 1 |
| K. Harrison popped up to ss (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 6th
| Plays | UAB | TLN |
|---|---|---|
| JP Head grounded out to 3b (0-1 F). | 2 | 1 |
| L. Beaver walked (3-1 BBKBB). | 2 | 1 |
| L. Beaver advanced to second on a wild pitch. | 2 | 1 |
| Tulane team third mund visit. | 2 | 1 |
| A. Cheeseman singled to left field, RBI (2-0 BB); L. Beaver scored. | 3 | 1 |
| C. Benbrook to p for W. Clements. | 3 | 1 |
| Braunschweig struck out looking (3-2 BBBKFFK). | 3 | 1 |
| A. Cheeseman stole second. | 3 | 1 |
| Wesley Helms singled to left field, RBI, advanced to second on a throwing error by lf (2-1 BBK); A. Cheeseman scored. | 4 | 1 |
| N.Hollifield lined out to ss (3-2 BBBKS). | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tulane Green Wave - Bottom of 6th
| Plays | UAB | TLN |
|---|---|---|
| G. Schulz flied out to lf (1-1 KB). | 4 | 1 |
| M. Haas hit by pitch (1-2 KBF). | 4 | 1 |
| C. Rasmussen struck out swinging (2-2 BBFFS). | 4 | 1 |
| M. Lombardi singled up the middle (2-0 BB); M. Haas advanced to second. | 4 | 1 |
| H. Pinkney grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UAB - Top of 7th
| Plays | UAB | TLN |
|---|---|---|
| Todd Clay walked (3-0 BBBB). | 4 | 1 |
| C. Hayslip reached on a fielder's choice (3-2 BKBBF); Todd Clay out at second 1b to ss. | 4 | 1 |
| G. Lewis Jr grounded out to p, SAC, bunt (0-0); C. Hayslip advanced to second. | 4 | 1 |
| C. Hayslip stole third. | 4 | 1 |
| JP Head grounded out to ss (2-2 KKBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane Green Wave - Bottom of 7th
| Plays | UAB | TLN |
|---|---|---|
| J. Wachs walked (3-2 BBBFKB). | 4 | 1 |
| UAB coach mound visit. | 4 | 1 |
| J. Agabedis flied out to cf (3-2 BBBKF). | 4 | 1 |
| B. Slaton struck out swinging (1-2 KFBS). | 4 | 1 |
| J. Linn pinch hit for K. Harrison. | 4 | 1 |
| J. Linn singled to right field (0-1 K); J. Wachs advanced to second. | 4 | 1 |
| G. Schulz walked (3-1 BBBFB); J. Linn advanced to second; J. Wachs advanced to third. | 4 | 1 |
| M. Haas grounded out to ss (1-1 KB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UAB - Top of 8th
| Plays | UAB | TLN |
|---|---|---|
| M. Haas to 3b. | 4 | 1 |
| M. Lombardi to 1b. | 4 | 1 |
| J. Wachs to cf. | 4 | 1 |
| J. Agabedis to ss. | 4 | 1 |
| B. Slaton to rf. | 4 | 1 |
| J. Linn to lf. | 4 | 1 |
| L. Beaver struck out swinging (1-2 KSBS). | 4 | 1 |
| A. Cheeseman grounded out to 2b (1-0 B). | 4 | 1 |
| Braunschweig fouled out to c (1-1 KB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane Green Wave - Bottom of 8th
| Plays | UAB | TLN |
|---|---|---|
| B. Conner to p for Colin Daniel. | 4 | 1 |
| C. Rasmussen grounded out to p, bunt (1-0 B). | 4 | 1 |
| M. Lombardi grounded out to p (1-2 KKB). | 4 | 1 |
| H. Pinkney walked (3-2 KBBBKB). | 4 | 1 |
| J.E. Charles pinch ran for H. Pinkney. | 4 | 1 |
| J. Wachs singled to left center (0-0); J.E. Charles advanced to second. | 4 | 1 |
| J. Agabedis hit by pitch (2-2 BKFB); J. Wachs advanced to second; J.E. Charles advanced to third. | 4 | 1 |
| T. Chun pinch hit for B. Slaton. | 4 | 1 |
| UAB coach fourth mound visit. | 4 | 1 |
| T. Chun reached on a fielder's choice (0-0); J. Agabedis advanced to second; J. Wachs out at third 3b unassisted. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

UAB - Top of 9th
| Plays | UAB | TLN |
|---|---|---|
| A. McKenna to c for J.E. Charles. | 4 | 1 |
| J. Wachs to rf. | 4 | 1 |
| T. Chun to cf. | 4 | 1 |
| Wesley Helms grounded out to p (0-0). | 4 | 1 |
| N.Hollifield grounded out to p (2-2 BBKK). | 4 | 1 |
| Todd Clay grounded out to 1b unassisted (1-1 BF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane Green Wave - Bottom of 9th
| Plays | UAB | TLN |
|---|---|---|
| Tyler Waugh to lf for JP Head. | 4 | 1 |
| J. Linn popped up to 1b (1-1 KB). | 4 | 1 |
| Tulane offense time out. | 4 | 1 |
| G. Schulz flied out to lf (2-2 BBKKF). | 4 | 1 |
| M. Haas struck out swinging (0-2 KFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 1st
| Plays | UAB | TLN |
|---|---|---|
| Braunschweig grounded out to 1b unassisted (0-0). | 0 | 0 |
| Wesley Helms walked (3-1 BKBBB). | 0 | 0 |
| N.Hollifield flied out to rf (2-2 KBKB). | 0 | 0 |
| Todd Clay walked (3-1 BBBKB); Wesley Helms advanced to second. | 0 | 0 |
| Tulane coach first mound visit. | 0 | 0 |
| C. Hayslip struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tulane Green Wave - Bottom of 1st
| Plays | UAB | TLN |
|---|---|---|
| G. Schulz grounded out to 3b (1-2 KKB). | 0 | 0 |
| M. Haas doubled to right field (0-0). | 0 | 0 |
| C. Rasmussen grounded out to p (1-0 B); M. Haas advanced to third. | 0 | 0 |
| M. Lombardi flied out to lf (3-2 BBSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 2nd
| Plays | UAB | TLN |
|---|---|---|
| G. Lewis Jr flied out to cf (0-0). | 0 | 0 |
| JP Head struck out looking (3-2 BBKKBK). | 0 | 0 |
| L. Beaver popped up to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane Green Wave - Bottom of 2nd
| Plays | UAB | TLN |
|---|---|---|
| H. Pinkney grounded out to ss (2-0 BB). | 0 | 0 |
| J. Wachs grounded out to 2b (1-2 KKB). | 0 | 0 |
| J. Agabedis flied out to cf to left center (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 3rd
| Plays | UAB | TLN |
|---|---|---|
| A. Cheeseman walked (3-1 BKBBB). | 0 | 0 |
| Braunschweig walked (3-2 KBKBBB); A. Cheeseman advanced to second. | 0 | 0 |
| Tulane catcher mound visit. | 0 | 0 |
| Braunschweig stole second; A. Cheeseman stole third. | 0 | 0 |
| Wesley Helms grounded out to ss, RBI (1-1 SB); Braunschweig advanced to third; A. Cheeseman scored. | 1 | 0 |
| N.Hollifield grounded out to 2b, RBI (0-1 K); Braunschweig scored. | 2 | 0 |
| Todd Clay singled to shortstop (3-2 BBBKKF). | 2 | 0 |
| C. Hayslip singled to right field (0-0); Todd Clay advanced to third. | 2 | 0 |
| Tulane coach second mound visit; UAB first offensive time out. | 2 | 0 |
| W. Clements to p for T. Cehajic. | 2 | 0 |
| C. Hayslip stole second. | 2 | 0 |
| G. Lewis Jr grounded out to 2b (1-2 FSB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulane Green Wave - Bottom of 3rd
| Plays | UAB | TLN |
|---|---|---|
| B. Slaton flied out to lf (2-2 SBSBFF). | 2 | 0 |
| K. Harrison flied out to cf to right center (0-0). | 2 | 0 |
| G. Schulz grounded out to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 4th
| Plays | UAB | TLN |
|---|---|---|
| JP Head walked (3-2 FBKBFBB). | 2 | 0 |
| L. Beaver singled up the middle (0-0); JP Head advanced to third. | 2 | 0 |
| A. Cheeseman flied out to rf (0-2 SK). | 2 | 0 |
| Braunschweig reached on a fielder's choice, advanced to second (1-2 BKSF); L. Beaver advanced to third; JP Head out at home 3b to c to 3b to p. | 2 | 0 |
| Wesley Helms struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane Green Wave - Bottom of 4th
| Plays | UAB | TLN |
|---|---|---|
| M. Haas singled to center field, advanced to second on a fielding error by cf (0-0). | 2 | 0 |
| C. Rasmussen grounded out to ss (1-0 B); M. Haas advanced to third. | 2 | 0 |
| M. Lombardi lined out to ss (1-0 B). | 2 | 0 |
| H. Pinkney singled to right field, RBI (3-1 BBSB); M. Haas scored, unearned. | 2 | 1 |
| J. Wachs struck out swinging (2-2 FBFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 5th
| Plays | UAB | TLN |
|---|---|---|
| N.Hollifield singled to center field (1-2 KSB). | 2 | 1 |
| Todd Clay grounded out to 3b (1-1 KB); N.Hollifield advanced to second. | 2 | 1 |
| C. Hayslip walked (3-1 BKBBB). | 2 | 1 |
| C. Hayslip advanced to second; N.Hollifield out at third c to 3b, caught stealing. | 2 | 1 |
| G. Lewis Jr flied out to cf (3-1 BBSB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane Green Wave - Bottom of 5th
| Plays | UAB | TLN |
|---|---|---|
| J. Agabedis grounded out to 2b (2-2 KFBB). | 2 | 1 |
| B. Slaton flied out to cf (0-0). | 2 | 1 |
| Tulane offensive time out. | 2 | 1 |
| K. Harrison popped up to ss (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 6th
| Plays | UAB | TLN |
|---|---|---|
| JP Head grounded out to 3b (0-1 F). | 2 | 1 |
| L. Beaver walked (3-1 BBKBB). | 2 | 1 |
| L. Beaver advanced to second on a wild pitch. | 2 | 1 |
| Tulane team third mund visit. | 2 | 1 |
| A. Cheeseman singled to left field, RBI (2-0 BB); L. Beaver scored. | 3 | 1 |
| C. Benbrook to p for W. Clements. | 3 | 1 |
| Braunschweig struck out looking (3-2 BBBKFFK). | 3 | 1 |
| A. Cheeseman stole second. | 3 | 1 |
| Wesley Helms singled to left field, RBI, advanced to second on a throwing error by lf (2-1 BBK); A. Cheeseman scored. | 4 | 1 |
| N.Hollifield lined out to ss (3-2 BBBKS). | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Tulane Green Wave - Bottom of 6th
| Plays | UAB | TLN |
|---|---|---|
| G. Schulz flied out to lf (1-1 KB). | 4 | 1 |
| M. Haas hit by pitch (1-2 KBF). | 4 | 1 |
| C. Rasmussen struck out swinging (2-2 BBFFS). | 4 | 1 |
| M. Lombardi singled up the middle (2-0 BB); M. Haas advanced to second. | 4 | 1 |
| H. Pinkney grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 7th
| Plays | UAB | TLN |
|---|---|---|
| Todd Clay walked (3-0 BBBB). | 4 | 1 |
| C. Hayslip reached on a fielder's choice (3-2 BKBBF); Todd Clay out at second 1b to ss. | 4 | 1 |
| G. Lewis Jr grounded out to p, SAC, bunt (0-0); C. Hayslip advanced to second. | 4 | 1 |
| C. Hayslip stole third. | 4 | 1 |
| JP Head grounded out to ss (2-2 KKBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulane Green Wave - Bottom of 7th
| Plays | UAB | TLN |
|---|---|---|
| J. Wachs walked (3-2 BBBFKB). | 4 | 1 |
| UAB coach mound visit. | 4 | 1 |
| J. Agabedis flied out to cf (3-2 BBBKF). | 4 | 1 |
| B. Slaton struck out swinging (1-2 KFBS). | 4 | 1 |
| J. Linn pinch hit for K. Harrison. | 4 | 1 |
| J. Linn singled to right field (0-1 K); J. Wachs advanced to second. | 4 | 1 |
| G. Schulz walked (3-1 BBBFB); J. Linn advanced to second; J. Wachs advanced to third. | 4 | 1 |
| M. Haas grounded out to ss (1-1 KB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 8th
| Plays | UAB | TLN |
|---|---|---|
| M. Haas to 3b. | 4 | 1 |
| M. Lombardi to 1b. | 4 | 1 |
| J. Wachs to cf. | 4 | 1 |
| J. Agabedis to ss. | 4 | 1 |
| B. Slaton to rf. | 4 | 1 |
| J. Linn to lf. | 4 | 1 |
| L. Beaver struck out swinging (1-2 KSBS). | 4 | 1 |
| A. Cheeseman grounded out to 2b (1-0 B). | 4 | 1 |
| Braunschweig fouled out to c (1-1 KB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane Green Wave - Bottom of 8th
| Plays | UAB | TLN |
|---|---|---|
| B. Conner to p for Colin Daniel. | 4 | 1 |
| C. Rasmussen grounded out to p, bunt (1-0 B). | 4 | 1 |
| M. Lombardi grounded out to p (1-2 KKB). | 4 | 1 |
| H. Pinkney walked (3-2 KBBBKB). | 4 | 1 |
| J.E. Charles pinch ran for H. Pinkney. | 4 | 1 |
| J. Wachs singled to left center (0-0); J.E. Charles advanced to second. | 4 | 1 |
| J. Agabedis hit by pitch (2-2 BKFB); J. Wachs advanced to second; J.E. Charles advanced to third. | 4 | 1 |
| T. Chun pinch hit for B. Slaton. | 4 | 1 |
| UAB coach fourth mound visit. | 4 | 1 |
| T. Chun reached on a fielder's choice (0-0); J. Agabedis advanced to second; J. Wachs out at third 3b unassisted. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UAB

4
Final1

Tulane Green Wave

UAB - Top of 9th
| Plays | UAB | TLN |
|---|---|---|
| A. McKenna to c for J.E. Charles. | 4 | 1 |
| J. Wachs to rf. | 4 | 1 |
| T. Chun to cf. | 4 | 1 |
| Wesley Helms grounded out to p (0-0). | 4 | 1 |
| N.Hollifield grounded out to p (2-2 BBKK). | 4 | 1 |
| Todd Clay grounded out to 1b unassisted (1-1 BF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane Green Wave - Bottom of 9th
| Plays | UAB | TLN |
|---|---|---|
| Tyler Waugh to lf for JP Head. | 4 | 1 |
| J. Linn popped up to 1b (1-1 KB). | 4 | 1 |
| Tulane offense time out. | 4 | 1 |
| G. Schulz flied out to lf (2-2 BBKKF). | 4 | 1 |
| M. Haas struck out swinging (0-2 KFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB

| CF | Logan Braunschweig | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Wesley Helms | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| C | Nick Hollifield | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Todd Clay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Camden Hayslip | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Gavin Lewis JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Jp Head | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Tyler Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
