UL-Monroe vs Tulane Green Wave
9/29/2012
M-B Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 21 | 7 | 63 | |
0 | 3 | 0 | 7 | 10 |
ULM: PASS - Browning, K (253); RUSH - McNeal, D (114); REC - Hamm, Je'Ron (86)
TLN: PASS - ponder, d.j. (160); RUSH - darkwa, orleans (7); REC - shackleford, justyn (76)
Scoring Summary
- | - | - | - | - | ULM | TLN |
---|---|---|---|---|---|---|
1st | ULM | 12:54 | ULM - Edwards, Jyruss 7 yd run (Manton, Justin kick), 5 plays, 84 yards, TOP 2:06 | 7 | 0 | |
1st | ULM | 03:30 | ULM - Steed, Kevin 3 yd pass from Browning, K (Manton, Justin kick) 15 plays, 76 yards, TOP 6:35 | 14 | 0 | |
1st | ULM | 00:11 | ULM - Stovall, Ray 0 yd fumble recovery (Manton, Justin kick) | 21 | 0 | |
2nd | TLN | 12:25 | TLN - SANTOS, Cairo 54 yd field goal 4 plays, 3 yards, TOP 0:54 | 21 | 3 | |
2nd | ULM | 07:24 | ULM - Hamm, Je'Ron 29 yd pass from Browning, K (Manton, Justin kick) 9 plays, 81 yards, TOP 5:01 | 28 | 3 | |
2nd | ULM | 04:44 | ULM - Maye, Tavarese 38 yd pass from Browning, K (Manton, Justin kick) 3 plays, 63 yards, TOP 1:13 | 35 | 3 | |
3rd | ULM | 12:09 | ULM - Edwards, Jyruss 3 yd run (Manton, Justin kick), 5 plays, 51 yards, TOP 1:19 | 42 | 3 | |
3rd | ULM | 09:16 | ULM - Washington, M 1 yd run (Manton, Justin kick), 5 plays, 85 yards, TOP 1:55 | 49 | 3 | |
3rd | ULM | 05:54 | ULM - Lively, Darius 6 yd interception (Manton, Justin kick) | 56 | 3 | |
4th | TLN | 12:05 | TLN - GRANT, Ryan 18 yd pass from PONDER, D.J. (SANTOS, Cairo kick) 7 plays, 39 yards, TOP 2:39 | 56 | 10 | |
4th | ULM | 02:51 | ULM - McNeal, D 42 yd run (Manton, Justin kick), 9 plays, 94 yards, TOP 4:20 | 63 | 10 | |
63 | 10 |
Referee: Steve Barth
Line Judge: George Geiss
Side Judge: Tony Meyer
Umpire: Gregory Adams
Back Judge: Ivan Daniels
Linesman: Jerry Harris
Field Judge: David Sherwood