2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Lee, Tanner | 9 | 109.77 | 143 | 276 | 7 | 51.81% | 1639 | 11 | 90 | 182.11 | |
| Joseph, Jordy | 6 | 122.85 | 46 | 91 | 3 | 50.55% | 619 | 6 | 66 | 103.17 | |
| 1 | Powell, Devin | 5 | 90.24 | 16 | 36 | 0 | 44.44% | 157 | 1 | 28 | 31.40 |
| Â | Total | 12 | 110.983 | 205 | 403 | 10 | 50.87% | 2415 | 18 | 90 | 201.25 |
| Â | Opponents | 12 | 146.632 | 203 | 333 | 8 | 60.96% | 2801 | 20 | 62 | 233.42 |
Team Statistics (3-9, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 19.67 | 36.25 |
| Total | 236 | 435 |
First Downs | ||
| Rushing | 68 | 114 |
| Passing | 112 | 127 |
| Penalty | 15 | 15 |
| Total | 195 | 256 |
Rushing | ||
| Yards Gained | 1812 | 2602 |
| Yards Lost | 423 | 456 |
| Attempts | 397 | 518 |
| Average Per Attempt | 3.5 | 4.1 |
| Avg. Per Game | 115.8 | 178.8 |
| Touchdowns | 11 | 29 |
| Total | 1389 | 2146 |
Passing | ||
| Att-Comp-Int | 403-205-10 | 333-203-8 |
| Avg. Per Attempt | 5.993 | 8.411 |
| Avg. Per Game | 201.250 | 233.417 |
| Touchdowns | 18 | 20 |
| Total | 2415 | 2801 |
Total Offense | ||
| Total Plays | 800 | 851 |
| Avg. Per Play | 4.8 | 5.8 |
| Avg. Per Game | 317.0 | 412.2 |
| Total Yards | 3804 | 4947 |
| Touchdowns | 30 | 57 |
Returns | ||
| Kickoff: Average | 18.277 | 23.821 |
| Kickoff: Total | 47-859 | 28-667 |
| Punt: Average | 6.286 | 13.077 |
| Punt: Total | 14-88 | 26-340 |
| INT: Average | 12.500 | 23.600 |
| INT: Total | 8-100 | 10-236 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.268 | 39.544 |
| Punt: Net Average | 31.878 | 32.175 |
| Punt: Total Yards | 82-2974 | 57-2254 |
| FG: Good-Attempts | 9-12 | 10-12 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 53.417 | 62.250 |
| Total-Yards | 70-641 | 79-747 |
Time Of Possession | ||
| Avg. Per Game | 28:20 | 31:40 |
| Total | 05:39:56 | 06:20:04 |
Miscellaneous | ||
| 3rd Down Conversions | 63-183 (34.426%) | 83-179 (46.369%) |
| 4th Down Conversions | 5-16 (31.250%) | 5-16 (59.091%) |
| Fumbles-Lost | 19-5 | 23-8 |
| Sacks-Yards Lost | 25-198 | 26-175 |
| PAT: Good-Attempts | 29-30 | 57-57 |
| Misc. Yards | 1 | 77 |
| Red Zone: Attempts-Scores | 25-28 | 43-51 |
| Red Zone: Touchdowns | 16-28 | 36-51 |
Results
| 9/3/2015 | Duke | L | 7-37 | 0-1 | 3:27 | 25470 |
| 9/12/2015 | Georgia Tech | L | 10-65 | 2-0 | 3:06 | 50435 |
| 9/19/2015 | MAINE | W | 38-7 | 1-2 | 3:12 | 21114 |
| 10/3/2015 | UCF | W | 45-31 | 2-2 , 1-0 | 3:31 | 20024 |
| 10/10/2015 | Temple | L | 10-49 | 5-0 , 2-0 | 3:14 | 35179 |
| 10/16/2015 | HOU | L | 7-42 | 2-4 , 1-2 | 3:16 | 21522 |
| 10/24/2015 | Navy | L | 14-31 | 5-1 , 3-0 | 3:13 | 32033 |
| 10/31/2015 | Memphis | L | 13-41 | 8-0 , 4-0 | 3:33 | 30381 |
| 11/7/2015 | UCONN | L | 3-7 | 2-7 , 1-5 | 3:09 | 26775 |
| 11/14/2015 | Army West Point | W | 34-31 | 2-8 | 3:18 | 31217 |
| 11/21/2015 | SMU | L | 21-49 | 2-9 , 1-6 | 3:20 | 14954 |
| 11/27/2015 | Tulsa | L | 34-45 | 3-9 , 1-7 | 3:21 | 22672 |
| Â | Â | Â | Â | Â | Â | 331776 |










