Men's Basketball History vs UAB from January 23, 2000 - March 9, 2025
Wins
10
Losses
20
Home Record
6-8
Away Record
4-11
Conference Record
2-5
Streak
W1
First Matchup
W 73-62
1/23/2000
Last 10 Matchups
2-8
2/27/2010 - 3/9/2025
Largest Margin of Victory
W 85-68
3/9/2025
Smallest Margin of Victory
W 76-74
3/3/2007
Total Points
2032
Average Points
68
History from January 23, 2000 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2024-25 | Home NEW ORLEANS | W85-68 | |
Tuesday, January 7 | 2024-25 | Away Birmingham, AL | L69-81 | |
Sunday, February 25 | 2023-24 | Home NEW ORLEANS | L67-78 | |
Wednesday, January 17 | 2023-24 | Away Birmingham, AL | L69-83 | |
Saturday, February 15 | 2013-14 | Away Birmingham, Ala. | W86-80 | |
Wednesday, February 27 | 2012-13 | Home New Orleans, La. | L71-76 | |
Wednesday, March 7 | 2011-12 | Neutral Memphis, Tenn. | L64-72 | |
Saturday, February 18 | 2011-12 | Away Birmingham, Ala. | L73-81 | |
Saturday, February 5 | 2010-11 | Home Fogelman Arena | L39-47 | |
Saturday, February 27 | 2009-10 | Away Birmingham, Ala. | L55-76 | |
Saturday, January 9 | 2009-10 | Home New Orleans, La. | L49-58 | |
Wednesday, February 18 | 2008-09 | Home New Orleans, La. | L70-76 | Recap |
Wednesday, February 4 | 2008-09 | Away Birmingham, Ala. | L61-81 | Recap |
Saturday, March 1 | 2007-08 | Away Birmingham, Ala. | L44-69 | |
Wednesday, January 9 | 2007-08 | Home New Orleans, La. | L61-62 | |
Saturday, March 3 | 2006-07 | Away Birmingham, Ala. | W76-74 | |
Saturday, January 13 | 2006-07 | Home Fogelman Arena | L60-67 | |
Wednesday, February 15 | 2005-06 | Away Birmingham, Ala. | L82-87 | |
Saturday, February 26 | 2004-05 | Away Birmingham, Ala. | L58-87 | |
Wednesday, January 19 | 2004-05 | Home Fogelman Arena | OT W76-73 | |
Wednesday, February 25 | 2003-04 | Home Fogelman Arena | W74-69 | |
Wednesday, January 28 | 2003-04 | Away Birmingham, Ala. | L59-80 | |
Saturday, February 8 | 2002-03 | Away Birmingham, Ala. | W71-66 | |
Saturday, January 25 | 2002-03 | Home Fogelman Arena | W75-72 | |
Saturday, February 16 | 2001-02 | Home Fogelman | W83-72 | |
Saturday, January 26 | 2001-02 | Away Birmingham, AL | L63-80 | |
Saturday, January 20 | 2000-01 | Home Fogelman Arena | L66-76 | |
Sunday, January 7 | 2000-01 | Away Birmingham, Ala. | L76-98 | |
Saturday, February 12 | 1999-00 | Away Birmingham, Ala. | W77-66 | |
Sunday, January 23 | 1999-00 | Home New Orleans (Fogelman Arena) | W73-62 |
Win
Loss
Press Conference: MBB Ron Hunter - 9/23/25
Tuesday, September 23
Postgame MBB: HC Ron Hunter, Kam Williams, Asher Woods - 3/9/25
Monday, March 10
Tulane vs Tulsa Highlights - March 1, 2025
Saturday, March 01
RJ Hunter: Father Son Duo
Thursday, February 20