Women's Basketball History vs East Carolina University from November 29, 1986 - January 11, 2025
Wins
20
Losses
11
Home Record
11-3
Away Record
8-6
Conference Record
11-8
Streak
L1
First Matchup
L 65-75
11/29/1986
Last 10 Matchups
4-6
2/2/2019 - 1/11/2025
Largest Margin of Victory
W 81-55
1/13/2024
Smallest Margin of Victory
W 64-62
1/30/2005
Total Points
2086
Average Points
67
History from November 29, 1986 - January 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 11 | 2024-25 | Away Greenville, NC | L64-75 | |
Saturday, January 13 | 2023-24 | Home | W81-55 | |
Tuesday, March 7 | 2022-23 | Neutral Fort Worth, TX | L58-69 | |
Saturday, February 25 | 2022-23 | Home NEW ORLEANS | W64-56 | |
Sunday, January 8 | 2022-23 | Away Greenville, NC | L53-63 | |
Saturday, January 29 | 2021-22 | Home New Orleans | W75-55 | |
Tuesday, March 2 | 2020-21 | Home New Orleans, La. | W77-60 | |
Tuesday, December 22 | 2020-21 | Away Greenville, N.C. | L64-72 | |
Saturday, February 29 | 2019-20 | Away Greenville, N.C. | L50-53 | |
Saturday, February 2 | 2018-19 | Away Greenville, NC | L61-63 | |
Saturday, January 5 | 2018-19 | Home New Orleans | W68-57 | |
Wednesday, January 24 | 2017-18 | Home New Orleans | W64-58 | |
Saturday, December 31 | 2016-17 | Away Greenville, NC | W61-45 | |
Saturday, January 23 | 2015-16 | Home New Orleans, La. | W78-73 | |
Tuesday, January 5 | 2015-16 | Away Greenville, N.C. | W66-51 | |
Saturday, January 31 | 2014-15 | Home New Orleans, La. | L63-67 | |
Wednesday, January 7 | 2014-15 | Away Greenville, N.C. | W76-63 | |
Wednesday, January 15 | 2013-14 | Home Devlin Fieldhouse | L65-69 | |
Sunday, January 27 | 2012-13 | Home New Orleans, La. | L52-55 | |
Thursday, February 2 | 2011-12 | Away Greenville, N.C. | W63-49 | |
Thursday, March 10 | 2010-11 | Neutral El Paso, Texas | W83-72 | |
Thursday, January 13 | 2010-11 | Home Fogelman Arena | W71-61 | |
Saturday, February 13 | 2009-10 | Away Greenville, N.C. | W56-51 | |
Sunday, February 8 | 2008-09 | Home Fogelman Arena | W72-69 | |
Thursday, February 7 | 2007-08 | Away Greenville, NC | W70-65 | |
Saturday, February 17 | 2006-07 | Away Greenville, NC | L68-76 | |
Sunday, February 19 | 2005-06 | Home New Orleans, La. | W81-78 | |
Sunday, January 30 | 2004-05 | Away Greenville, N.C. | W64-62 | |
Friday, February 28 | 2002-03 | Away Greenville, N.C. | W85-64 | Recap |
Sunday, February 24 | 2001-02 | Home FOGELMAN ARENA | W68-51 | Recap |
Saturday, November 29 | 1986-87 | Neutral Statesboro | L65-75 |
Win
Loss
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan
Sunday, February 23
Postgame WBB: HC Ashley Langford - 2/15/25
Saturday, February 15
Postgame WBB: HC Ashley Langford, Kyren Whittington, & Amira Mary - 2/1/25
Saturday, February 01
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan- 1/29/25
Thursday, January 30