East Carolina vs Tulane
East Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Trice, Abria | * | 39 | 9 - 18 | 1 - 2 | 10 - 10 | 4 - 2 | 6 | 2 | 4 | 5 | 2 | 1 | 29 |
23 | Payne, Jada | * | 36 | 6 - 12 | 1 - 4 | 3 - 5 | 3 - 7 | 10 | 3 | 5 | 3 | 0 | 2 | 16 |
33 | Ebron, Janesha | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 2 | 2 |
20 | Chapple, Tatiana | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
40 | Shaw, Ondrea | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 5 | 1 | 4 | 2 | 0 | 0 |
4 | Mial, Kristine | 16 | 5 - 13 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | |
1 | Nelson, Shae | 6 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
2 | White, Kyani | 13 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
44 | Vendemia, Carly | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | Marshall, Colleen | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Brown, J'kyra | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-19 | 14-18 | 20-22 | 42 | 25 | 18 | 19 | 5 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-26 | 4-12 | 5-6 |
46.2% | 33.3% | 83.3% | |
2nd Quarter | 12-32 | 3-7 | 9-12 |
37.5% | 42.9% | 75.0% | |
Total | 24-58 | 7-19 | 14-18 |
41.4% | 36.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 11 time(s)
Points off Turnovers: 19
Bench Points: 22
Tulane - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kaplan, Jamie | * | 36 | 4 - 16 | 1 - 4 | 9 - 15 | 3 - 3 | 6 | 1 | 8 | 1 | 0 | 0 | 18 |
22 | Dale, Tiffany | * | 30 | 7 - 10 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 2 | 0 | 1 | 5 | 1 | 18 |
15 | Ebomwonyi, Adesuwa | * | 31 | 3 - 7 | 0 - 1 | 2 - 4 | 4 - 5 | 9 | 2 | 2 | 1 | 1 | 3 | 8 |
20 | Blagg, Danielle | * | 23 | 0 - 5 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
30 | Jones, Tierra | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
11 | Vorpahl, Leslie | 25 | 3 - 7 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 11 | |
33 | Latham, Courtnie | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | |
45 | Duru, Chinwe | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 2-8 | 19-32 | 15-17 | 32 | 18 | 14 | 12 | 10 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-28 | 1-3 | 4-10 |
50.0% | 33.3% | 40.0% | |
2nd Quarter | 8-24 | 1-5 | 15-22 |
33.3% | 20.0% | 68.2% | |
Total | 22-52 | 2-8 | 19-32 |
42.3% | 25.0% | 59.4% |
Technical Fouls: Duru, Chinwe (1)
Second Chance Points: 17
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 21