2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Daniel, Kanija | 24 | 22 | 636 | 26.5 | 101 | 255 | .396 | 33 | 122 | .270 | 40 | 66 | .606 | 275 | 11.5 | 16 | 66 | 82 | 3.4 | 38 | 46 | 55 | 36 | 25 |
| 23 | Mabry, Amira | 24 | 24 | 689 | 28.7 | 90 | 204 | .441 | 22 | 71 | .310 | 40 | 50 | .800 | 242 | 10.1 | 50 | 93 | 143 | 6.0 | 51 | 31 | 49 | 15 | 8 |
| 08 | Marshall, Mecailin | 24 | 6 | 557 | 23.2 | 90 | 227 | .396 | 35 | 113 | .310 | 28 | 33 | .848 | 243 | 10.1 | 28 | 58 | 86 | 3.6 | 39 | 24 | 39 | 16 | 1 |
| 22 | Hanna, Dyllan | 24 | 20 | 659 | 27.5 | 82 | 129 | .636 | 0 | 0 | .000 | 24 | 60 | .400 | 188 | 7.8 | 75 | 96 | 171 | 7.1 | 61 | 10 | 26 | 15 | 37 |
| 03 | Mays, Cc | 20 | 15 | 458 | 22.9 | 51 | 147 | .347 | 16 | 66 | .242 | 30 | 44 | .682 | 148 | 7.4 | 34 | 48 | 82 | 4.1 | 51 | 41 | 53 | 24 | 2 |
| 09 | Sneed, Kendall | 24 | 24 | 603 | 25.1 | 52 | 167 | .311 | 9 | 28 | .321 | 55 | 72 | .764 | 168 | 7.0 | 16 | 77 | 93 | 3.9 | 45 | 98 | 71 | 26 | 6 |
| 11 | Brown, Jayda | 24 | 4 | 357 | 14.9 | 54 | 130 | .415 | 13 | 48 | .271 | 6 | 14 | .429 | 127 | 5.3 | 18 | 53 | 71 | 3.0 | 42 | 20 | 31 | 10 | 9 |
| 33 | Shores, Sadie | 7 | 4 | 118 | 16.9 | 11 | 36 | .306 | 2 | 10 | .200 | 5 | 8 | .625 | 29 | 4.1 | 12 | 8 | 20 | 2.9 | 10 | 10 | 14 | 5 | 0 |
| 01 | Hampton, Kayla | 13 | 0 | 91 | 7.0 | 14 | 29 | .483 | 8 | 15 | .533 | 0 | 0 | .000 | 36 | 2.8 | 3 | 9 | 12 | 0.9 | 2 | 2 | 3 | 1 | 0 |
| 00 | Weaver, Jordyn | 22 | 0 | 212 | 9.6 | 22 | 51 | .431 | 2 | 6 | .333 | 15 | 18 | .833 | 61 | 2.8 | 11 | 32 | 43 | 2.0 | 24 | 7 | 11 | 11 | 1 |
| 24 | Kimpson, Shiloh | 19 | 0 | 291 | 15.3 | 16 | 69 | .232 | 2 | 17 | .118 | 14 | 24 | .583 | 48 | 2.5 | 5 | 20 | 25 | 1.3 | 22 | 33 | 34 | 10 | 3 |
| 02 | Robinson, Tamiah | 12 | 1 | 159 | 13.2 | 10 | 42 | .238 | 3 | 16 | .188 | 3 | 3 | 1.000 | 26 | 2.2 | 5 | 27 | 32 | 2.7 | 17 | 28 | 25 | 9 | 2 |
| 32 | Gordon, Madison | 8 | 0 | 20 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 | 2 | 2 | 4 | 0.5 | 5 | 0 | 0 | 0 | 0 |
| Total | Â | 24 | 4850 | 202.1 | 593 | 1486 | .399 | 145 | 512 | .283 | 261 | 394 | .662 | 1592 | 66.33 | 325 | 627 | 952 | 39.7 | 407 | 350 | 431 | 178 | 94 | |
| Opponents | Â | 24 | 4850 | 202.1 | 585 | 1495 | .391 | 165 | 550 | .300 | 308 | 434 | .710 | 1643 | 68.46 | 309 | 601 | 910 | 37.9 | 400 | 348 | 379 | 225 | 86 | |







