2002-03 Roster
Jun 20, 2003 | Men's Basketball
Numerical
| No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown/HS or Previous School |
| 2 | Brandon Spann | G | 6-1 | 185 | Sr.-3L | New Orleans, La./Jesuit |
| 3 | Waitari Marsh | G | 6-2 | 195 | Sr.-3L | Chicago, Ill./Julian |
| 5 | Brandon Brown | F | 6-8 | 230 | Sr.-3L | Houma, La./Terrebonne |
| 11 | Marcus Kinzer | G | 5-11 | 187 | So.-1L | Nashville, Tenn./Solebury Prep |
| 15 | Nick Sinville | F | 6-6 | 232 | Sr.-1L | Shreveport, La./Minnesota |
| 21 | Marc Siegel | G | 6-0 | 175 | Jr.-2L | Lake Forest, Ill./Lake Forest |
| 23 | Byron Parker | G | 6-2 | 186 | Sr.-1L | Stone Mountain, Ga./Stephenson |
| 30 | Ben Benfield | G | 6-4 | 181 | So.-1L | River Ridge, La./John Curtis |
| 40 | Vytautas Tatarunas | F | 6-7 | 237 | Fr.-HS | Kaunas, Lithuania/Tidewater Academy |
| 44 | Ivan Pjevcevic | C | 6-11 | 232 | Jr.-2L | Belgrade, Serbia/New Trier |
| 45 | Wayne Tinsley | G/F | 6-5 | 218 | Jr.-2L | Fontana, Calif./Salisbury (Conn.) School |
| 50 | Quincy Davis | F/C | 6-9 | 217 | Fr.-HS | Mobile, Ala./McGill-Toolen |
| 54 | George Brown | C | 6-10 | 246 | Jr.-2L | Nashville, Tenn./Overton |
Alphabetical
| No. | Name | Pos. | Ht. | Wt. | Cl.-Exp. | Hometown/HS or Previous School | |
| 30 | Ben Benfield | G | 6-4 | 181 | So.-1L | River Ridge, La./John Curtis | |
| 54 | George Brown | C | 6-10 | 246 | Jr.-2L | Nashville, Tenn./Overton | |
| 5 | Brandon Brown | F | 6-8 | 230 | Sr.-3L | Houma, La./Terrebonne | |
| 50 | Quincy Davis | F/C | 6-9 | 217 | Fr.-HS | Mobile, Ala./McGill-Toolen | |
| 11 | Marcus Kinzer | G | 5-11 | 186 | So.-1L | Nashville, Tenn./Solebury Prep | |
| 3 | Waitari Marsh | G | 6-2 | 195 | Sr.-3L | Chicago, Ill/Julian | |
| 23 | Byron Parker | G | 6-2 | 186 | Sr.-1L | Stone Mountain, Ga./Stephenson | |
| 44 | Ivan Pjevcevic | C | 6-11 | 232 | Jr.-2L | Belgrade, Serbia/New Trier | |
| 21 | Marc Siegel | G | 6-0 | 175 | Jr.-2L | Lake Forest, Ill./Lake Forest | |
| 15 | Nick Sinville | F | 6-6 | 232 | Sr.-1L | Shreveport, La./Minnesota | |
| 2 | Brandon Spann | G | 6-1 | 185 | Sr.-3L | New Orleans, La./Jesuit | |
| 40 | Vytautas Tatarunas | F | 6-7 | 237 | Fr.-HS | Kaunas, Lithuania/Tidewater Academy | |
| 45 | Wayne Tinsley | G/F | 6-5 | 218 | Jr.-2L | Fontana, Calif./Salisbury (Conn.) School |
Head Coach: Shawn Finney (Fairmont State, '85), Third season at Tulane
Assistant Coaches: Wade O'Connor, Jeff Reynolds, Steve Snell
Administrative Assistant Coach: Mark Dannhoff
Athletic Trainer: John DoRosario
Pronunciation Guide:
Waitari Marsh.........Wah-Tar-EE Marsh
Ivan Pjevcevic.....Even pee-EV-sha-vich
Marc Siegel.......Marc SEE-gul
Brandon Spann....Brandon Spann (rhymes with Ran)
Vytautas Tatarunas....VIH-tot-us TAT-uh-roo-ni
Players Mentioned
Postgame: Men's Basketball vs Memphis - 3/8/26
Sunday, March 08
Postgame: MBB vs Rice - 2/22/26
Sunday, February 22
Postgame: MBB vs Temple - 2/11/26
Thursday, February 12
Postgame: Men's Basketball vs Wichita State - 2/8/26
Sunday, February 08
















