Gonzaga vs Tulane
3/8/2015
Greer Fld/Turchin St
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Yandel, Tim (2-0)Loss: Burland, Gage (0-1)Save: Gibaut, Ian (1)
Date: 3/8/2015
Location: New Orleans, La.
Venue: Greer Fld/Turchin St
Umpires:
Attendance: 2113
Start Time: 1:00pm
Time: 2:21
Weather: 67 degrees, clear, ESE 9 mph
View: Match History vs Gonzaga
Scoring Summary
Team | GON | TLN |
|---|---|---|
![]() L. Kaplan walked, RBI (3-1); T. Wilson advanced to second; Hope advanced to third; Alemais scored. | 0 | 1 |
![]() T. Wilson homered to left center, 2 RBI (1-2); Hope scored. | 0 | 3 |

Gonzaga

Gunsolus, Mitchell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Breshears, Dustin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brown, Sam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sinatro, Jimmy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacobs, Justin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lebrun, Cory | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frost, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harris, Joey | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Burland, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 5 | 0 | 4 | 5 |

Tulane

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 6 | 0 | 12 | 8 |

Gonzaga

Burland, Gage | 2.2 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 7 | 14 | 0 | 2 | 68 |
Morgan, Eli | 5.1 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 91 |
| Totals | 5 | 3 | 3 | 6 | 12 | 0 | 0 | 1 | 0 | 27 | 35 | 4 | 7 | 159 |

Tulane

![]() | 7.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 12 | 95 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 30 |
| Totals | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 15 | 125 |
Win: Yandel, Tim (2-0)
Loss: Burland, Gage (0-1)
HBP: Burland, Gage (1)
;
Save:
Gibaut, Ian (1)
PB: Harris, Joey (2)
;
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 1st
| Plays | GON | TLN |
|---|---|---|
| GUNSOLUS, M. fouled out to 3b (2-2). | 0 | 0 |
| BRESHEARS, D walked (3-1). | 0 | 0 |
| BROWN, S. grounded into double play 2b to 1b (1-2); BRESHEARS, D out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 1st
| Plays | GON | TLN |
|---|---|---|
| Alemais singled to center field (3-2). | 0 | 0 |
| Alemais stole second. | 0 | 0 |
| Deschamp struck out looking (2-2). | 0 | 0 |
| Alemais out at third c to 3b, caught stealing. | 0 | 0 |
| Hope struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | TLN |
|---|---|---|
| SINATRO, J. walked (3-2). | 0 | 0 |
| JACOBS, J. singled through the right side (1-0); SINATRO, J. advanced to second. | 0 | 0 |
| WOOD, C. reached on a fielder's choice, bunt (2-1); JACOBS, J. advanced to second; SINATRO, J. out at third p to 3b. | 0 | 0 |
| LeBRUN, C. lined out to 2b (1-2). | 0 | 0 |
| FROST, T. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | GON | TLN |
|---|---|---|
| T. Wilson walked (3-2). | 0 | 0 |
| L. Kaplan hit by pitch (0-1); T. Wilson advanced to second. | 0 | 0 |
| H. Williams grounded out to 3b, SAC (0-1); L. Kaplan advanced to second; T. Wilson advanced to third. | 0 | 0 |
| Willsey struck out swinging (2-2). | 0 | 0 |
| Burns struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | TLN |
|---|---|---|
| HARRIS, J. singled to shortstop (2-1). | 0 | 0 |
| GUNSOLUS, M. out at first 1b to 2b to 1b (0-0); HARRIS, J. advanced to second. | 0 | 0 |
| BRESHEARS, D reached on a fielder's choice (0-1); HARRIS, J. out at third ss to 3b. | 0 | 0 |
| BROWN, S. grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | GON | TLN |
|---|---|---|
| Carthon grounded out to 1b unassisted (1-2). | 0 | 0 |
| Alemais walked (3-1). | 0 | 0 |
| Alemais advanced to second on a passed ball. | 0 | 0 |
| Deschamp struck out swinging (1-2). | 0 | 0 |
| Hope walked (3-2). | 0 | 0 |
| Hope advanced to second on a passed ball; Alemais advanced to third on a passed ball. | 0 | 0 |
| T. Wilson walked (3-1). | 0 | 0 |
| L. Kaplan walked, RBI (3-1); T. Wilson advanced to second; Hope advanced to third; Alemais scored. | 0 | 1 |
| MORGAN, E. to p for BURLAND, G.. | 0 | 1 |
| H. Williams struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | TLN |
|---|---|---|
| SINATRO, J. flied out to rf (3-2). | 0 | 1 |
| JACOBS, J. grounded out to 1b unassisted (1-0). | 0 | 1 |
| WOOD, C. struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 4th
| Plays | GON | TLN |
|---|---|---|
| Willsey grounded out to 2b (0-2). | 0 | 1 |
| Burns struck out swinging (1-2). | 0 | 1 |
| Carthon popped up to ss (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | TLN |
|---|---|---|
| LeBRUN, C. walked (3-1). | 0 | 1 |
| FROST, T. struck out looking (3-2). | 0 | 1 |
| HARRIS, J. singled through the right side (1-1); LeBRUN, C. advanced to third. | 0 | 1 |
| GUNSOLUS, M. walked (3-2); HARRIS, J. advanced to second. | 0 | 1 |
| BRESHEARS, D grounded into double play p to c to 1b (0-1); GUNSOLUS, M. advanced to second; HARRIS, J. advanced to third; LeBRUN, C. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 5th
| Plays | GON | TLN |
|---|---|---|
| Alemais grounded out to 3b (0-0). | 0 | 1 |
| Deschamp popped up to ss (2-1). | 0 | 1 |
| Hope singled to right field (1-2). | 0 | 1 |
| T. Wilson homered to left center, 2 RBI (1-2); Hope scored. | 0 | 3 |
| L. Kaplan struck out swinging (0-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | TLN |
|---|---|---|
| BROWN, S. lined out to 2b (2-2). | 0 | 3 |
| SINATRO, J. grounded out to ss (0-2). | 0 | 3 |
| JACOBS, J. grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 6th
| Plays | GON | TLN |
|---|---|---|
| H. Williams grounded out to 2b (2-2). | 0 | 3 |
| Willsey struck out looking (3-2). | 0 | 3 |
| Burns singled to shortstop (1-2). | 0 | 3 |
| Carthon singled to right field (0-1); Burns advanced to second. | 0 | 3 |
| Alemais reached on a fielder's choice (1-1); Carthon out at second ss to 2b; Burns advanced to third. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | TLN |
|---|---|---|
| Deschamp to 1b. | 0 | 3 |
| Gandolfo to cf for H. Williams. | 0 | 3 |
| Carthon to lf. | 0 | 3 |
| WOOD, C. out at first 1b to p (1-0). | 0 | 3 |
| LeBRUN, C. grounded out to 2b (3-2). | 0 | 3 |
| FROST, T. grounded out to 2b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 7th
| Plays | GON | TLN |
|---|---|---|
| Deschamp lined out to 2b (0-2). | 0 | 3 |
| Hope walked (3-2). | 0 | 3 |
| T. Wilson flied out to cf (3-2). | 0 | 3 |
| Hope stole second. | 0 | 3 |
| L. Kaplan struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | TLN |
|---|---|---|
| Gibaut to p for Yandel. | 0 | 3 |
| HARRIS, J. struck out swinging (1-2). | 0 | 3 |
| GUNSOLUS, M. grounded out to 2b (3-2). | 0 | 3 |
| BRESHEARS, D struck out swinging (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 8th
| Plays | GON | TLN |
|---|---|---|
| Gandolfo grounded out to ss (1-1). | 0 | 3 |
| Willsey struck out looking (3-2). | 0 | 3 |
| Burns struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | TLN |
|---|---|---|
| BROWN, S. walked (3-1). | 0 | 3 |
| SINATRO, J. grounded into double play 2b to ss to 1b (0-1); BROWN, S. out on the play. | 0 | 3 |
| JACOBS, J. grounded out to 2b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 9th
| Plays | GON | TLN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 1st
| Plays | GON | TLN |
|---|---|---|
| GUNSOLUS, M. fouled out to 3b (2-2). | 0 | 0 |
| BRESHEARS, D walked (3-1). | 0 | 0 |
| BROWN, S. grounded into double play 2b to 1b (1-2); BRESHEARS, D out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 1st
| Plays | GON | TLN |
|---|---|---|
| Alemais singled to center field (3-2). | 0 | 0 |
| Alemais stole second. | 0 | 0 |
| Deschamp struck out looking (2-2). | 0 | 0 |
| Alemais out at third c to 3b, caught stealing. | 0 | 0 |
| Hope struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 2nd
| Plays | GON | TLN |
|---|---|---|
| SINATRO, J. walked (3-2). | 0 | 0 |
| JACOBS, J. singled through the right side (1-0); SINATRO, J. advanced to second. | 0 | 0 |
| WOOD, C. reached on a fielder's choice, bunt (2-1); JACOBS, J. advanced to second; SINATRO, J. out at third p to 3b. | 0 | 0 |
| LeBRUN, C. lined out to 2b (1-2). | 0 | 0 |
| FROST, T. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 2nd
| Plays | GON | TLN |
|---|---|---|
| T. Wilson walked (3-2). | 0 | 0 |
| L. Kaplan hit by pitch (0-1); T. Wilson advanced to second. | 0 | 0 |
| H. Williams grounded out to 3b, SAC (0-1); L. Kaplan advanced to second; T. Wilson advanced to third. | 0 | 0 |
| Willsey struck out swinging (2-2). | 0 | 0 |
| Burns struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 3rd
| Plays | GON | TLN |
|---|---|---|
| HARRIS, J. singled to shortstop (2-1). | 0 | 0 |
| GUNSOLUS, M. out at first 1b to 2b to 1b (0-0); HARRIS, J. advanced to second. | 0 | 0 |
| BRESHEARS, D reached on a fielder's choice (0-1); HARRIS, J. out at third ss to 3b. | 0 | 0 |
| BROWN, S. grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulane - Bottom of 3rd
| Plays | GON | TLN |
|---|---|---|
| Carthon grounded out to 1b unassisted (1-2). | 0 | 0 |
| Alemais walked (3-1). | 0 | 0 |
| Alemais advanced to second on a passed ball. | 0 | 0 |
| Deschamp struck out swinging (1-2). | 0 | 0 |
| Hope walked (3-2). | 0 | 0 |
| Hope advanced to second on a passed ball; Alemais advanced to third on a passed ball. | 0 | 0 |
| T. Wilson walked (3-1). | 0 | 0 |
| L. Kaplan walked, RBI (3-1); T. Wilson advanced to second; Hope advanced to third; Alemais scored. | 0 | 1 |
| MORGAN, E. to p for BURLAND, G.. | 0 | 1 |
| H. Williams struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 4th
| Plays | GON | TLN |
|---|---|---|
| SINATRO, J. flied out to rf (3-2). | 0 | 1 |
| JACOBS, J. grounded out to 1b unassisted (1-0). | 0 | 1 |
| WOOD, C. struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 4th
| Plays | GON | TLN |
|---|---|---|
| Willsey grounded out to 2b (0-2). | 0 | 1 |
| Burns struck out swinging (1-2). | 0 | 1 |
| Carthon popped up to ss (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 5th
| Plays | GON | TLN |
|---|---|---|
| LeBRUN, C. walked (3-1). | 0 | 1 |
| FROST, T. struck out looking (3-2). | 0 | 1 |
| HARRIS, J. singled through the right side (1-1); LeBRUN, C. advanced to third. | 0 | 1 |
| GUNSOLUS, M. walked (3-2); HARRIS, J. advanced to second. | 0 | 1 |
| BRESHEARS, D grounded into double play p to c to 1b (0-1); GUNSOLUS, M. advanced to second; HARRIS, J. advanced to third; LeBRUN, C. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tulane - Bottom of 5th
| Plays | GON | TLN |
|---|---|---|
| Alemais grounded out to 3b (0-0). | 0 | 1 |
| Deschamp popped up to ss (2-1). | 0 | 1 |
| Hope singled to right field (1-2). | 0 | 1 |
| T. Wilson homered to left center, 2 RBI (1-2); Hope scored. | 0 | 3 |
| L. Kaplan struck out swinging (0-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 6th
| Plays | GON | TLN |
|---|---|---|
| BROWN, S. lined out to 2b (2-2). | 0 | 3 |
| SINATRO, J. grounded out to ss (0-2). | 0 | 3 |
| JACOBS, J. grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 6th
| Plays | GON | TLN |
|---|---|---|
| H. Williams grounded out to 2b (2-2). | 0 | 3 |
| Willsey struck out looking (3-2). | 0 | 3 |
| Burns singled to shortstop (1-2). | 0 | 3 |
| Carthon singled to right field (0-1); Burns advanced to second. | 0 | 3 |
| Alemais reached on a fielder's choice (1-1); Carthon out at second ss to 2b; Burns advanced to third. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 7th
| Plays | GON | TLN |
|---|---|---|
| Deschamp to 1b. | 0 | 3 |
| Gandolfo to cf for H. Williams. | 0 | 3 |
| Carthon to lf. | 0 | 3 |
| WOOD, C. out at first 1b to p (1-0). | 0 | 3 |
| LeBRUN, C. grounded out to 2b (3-2). | 0 | 3 |
| FROST, T. grounded out to 2b (0-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 7th
| Plays | GON | TLN |
|---|---|---|
| Deschamp lined out to 2b (0-2). | 0 | 3 |
| Hope walked (3-2). | 0 | 3 |
| T. Wilson flied out to cf (3-2). | 0 | 3 |
| Hope stole second. | 0 | 3 |
| L. Kaplan struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 8th
| Plays | GON | TLN |
|---|---|---|
| Gibaut to p for Yandel. | 0 | 3 |
| HARRIS, J. struck out swinging (1-2). | 0 | 3 |
| GUNSOLUS, M. grounded out to 2b (3-2). | 0 | 3 |
| BRESHEARS, D struck out swinging (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 8th
| Plays | GON | TLN |
|---|---|---|
| Gandolfo grounded out to ss (1-1). | 0 | 3 |
| Willsey struck out looking (3-2). | 0 | 3 |
| Burns struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

0
Final3

Tulane

Gonzaga - Top of 9th
| Plays | GON | TLN |
|---|---|---|
| BROWN, S. walked (3-1). | 0 | 3 |
| SINATRO, J. grounded into double play 2b to ss to 1b (0-1); BROWN, S. out on the play. | 0 | 3 |
| JACOBS, J. grounded out to 2b (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulane - Bottom of 9th
| Plays | GON | TLN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga

| 3B | Gunsolus, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Breshears, Dustin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| LF | Brown, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Sinatro, Jimmy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Jacobs, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Wood, Caleb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | Lebrun, Cory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Frost, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Harris, Joey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| P | Burland, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Morgan, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 24 | 7 |

Tulane

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 8 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
| CF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 27 | 18 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 0 | Runs | 3 |
| 3 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 5 | Walks (BB) | 6 |
| 4 | Strikeouts | 12 |
Pitching | ||
| 5 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 5 |
| 12 | Strikeouts | 4 |
| 35 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 18 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 3 |



















