LEHIGH vs Tulane
5/30/2015
Alex Box/Bertman Fld
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | X | 15 | 13 | 2 |
Win: Merrill, Corey (5-6)Loss: Stephens, Nick (4-7)Save: Yandel, Tim (1)
Scoring Summary
Team | LEHIGH | TLN |
---|---|---|
1st Donnelly, P. reached on a fielding error by rf, advanced to second, SF, RBI (2-1); Garzillo, M. advanced to third; Nalesnik, J. scored. | 1 | 0 |
1st Elson, John singled up the middle, advanced to second on the throw, 2 RBI (3-2); Donnelly, P. scored, unearned; Garzillo, M. scored. | 3 | 0 |
1st H. Williams doubled down the lf line, RBI (0-0); L. Kaplan advanced to third; Deschamp scored. | 3 | 1 |
4th L. Kaplan hit by pitch, RBI (3-1); Deschamp advanced to second; Carthon advanced to third; J. Rogers scored. | 3 | 2 |
4th T. Wilson flied out to cf, SF, RBI (2-2); Deschamp advanced to third; Carthon scored. | 3 | 3 |
4th H. Williams singled through the left side, RBI (0-1); L. Kaplan advanced to second; Deschamp scored. | 3 | 4 |
4th Hope walked, RBI (3-2); J. Johnson advanced to second; H. Williams advanced to third; L. Kaplan scored. | 3 | 5 |
4th J. Rogers doubled, out at third cf to ss to 3b, 3 RBI (0-0); Hope scored; J. Johnson scored; H. Williams scored. | 3 | 8 |
5th Deschamp flied out to rf, SF, RBI (3-2); Alemais advanced to third; Carthon scored. | 3 | 9 |
5th T. Wilson grounded out to ss, RBI (0-2); L. Kaplan advanced to second; Alemais scored. | 3 | 10 |
7th L. Kaplan hit by pitch, RBI (2-1); Deschamp advanced to second; Alemais advanced to third; Carthon scored. | 3 | 11 |
7th T. Wilson singled to center field, 2 RBI (0-1); L. Kaplan advanced to third; Deschamp scored; Alemais scored. | 3 | 13 |
7th T. Wilson advanced to second on a wild pitch; L. Kaplan scored. | 3 | 14 |
7th J. Johnson advanced to second on a wild pitch; T. Wilson scored. | 3 | 15 |
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pacchioli, Justin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nalesnik, Jacen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fitzgerald, Stephen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garzillo, Mike | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Donnelly, Patrick | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Young, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elson, John | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Walshe, Patrick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Faust, Connor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mckay, Tim | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scarr, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bleming, James | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Price, Mackey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonshak, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donovan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulp, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 1 | 0 | 6 | 3 |
Batting
2B: Pacchioli, Justin (1); Nalesnik, Jacen (1); Garzillo, Mike (1); Donnelly, Patrick (1)
SF: Donnelly, Patrick (1)
Baserunning CS: Pacchioli, Justin (1)
Fielding
DP: Garzillo, Mike (1); Elson, John (1); Faust, Connor (1)
Tulane
Batting
Baserunning
Fielding
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephens, Nick | 3.2 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 23 | 4 | 3 | 79 |
Donovan, Connor | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Long, Kevin | 2.0 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 13 | 3 | 2 | 52 |
Kulp, Brandon | 1.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
Washington, Mark | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 13 | 15 | 15 | 8 | 6 | 3 | 0 | 4 | 0 | 32 | 47 | 9 | 7 | 168 |
Tulane
Win: Merrill, Corey (5-6)
Loss: Stephens, Nick (4-7)
HBP: Stephens, Nick (2); Long, Kevin (2)
;
Save:
Yandel, Tim (1)