Tulane vs UNCW
Scoring Summary
Team | TLN | UNCW |
|---|---|---|
1st Stupienski doubled to left center, RBI (1-2); Shields scored. | 0 | 1 |
1st Dunlap doubled to left field, RBI (1-0); Dick advanced to third; Stupienski scored. | 0 | 2 |
4th McDowell lined out to 3b (1-0); Connelly advanced to second on a throwing error by 3b; Dunlap advanced to third; Dick scored. | 0 | 3 |
4th Linkous singled to pitcher, RBI (0-0); Connelly advanced to third; Dunlap scored. | 0 | 4 |
4th Shields singled through the left side, RBI (0-0); Linkous advanced to second; Connelly scored. | 0 | 5 |
4th Golden struck out swinging, reached first on a wild pitch (2-2); Shields advanced to third; Linkous scored. | 0 | 6 |
4th Stupienski singled through the right side, RBI (1-0); Golden advanced to second; Shields scored. | 0 | 7 |
4th Dick singled through the right side, RBI (0-1); Stupienski advanced to second; Golden scored. | 0 | 8 |
4th Dunlap singled to center field, RBI (1-1); Dick advanced to second; Stupienski scored. | 0 | 9 |
5th L. Kaplan doubled to right center, RBI (3-2); Alemais scored. | 1 | 9 |
8th Shields scored on a wild pitch. | 1 | 10 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alemais, Stephen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deschamp, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Lex | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wilson, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, Hunter | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, Jackson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braud, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hope, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rogers, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burns, Cameron | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carthon, Richard | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Duester, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 6 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linkous, Steven | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shields, Zach | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Golden, Casey | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Stupienski, Gavin | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Gaffney, Chris | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Corey | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Dunlap, Luke | DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Austin, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connelly, Terence | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Thorburn, Robbie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Canada, Zach | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
McDowell, Kennard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foster, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 7 | 7 | 0 | 7 | 8 |
Batting
2B: Shields, Zach (1); Stupienski, Gavin (1); Dunlap, Luke (1)
Baserunning
HBP: Golden, Casey (1)
Fielding
E: McDowell, Kennard (1)
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duester, Patrick | 3.2 | 6 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 69 |
| Yandel, Tim | 0.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Bjorngjeld, Sam | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
| Steel, Eric | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 15 |
| Gross, Jordan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Ward, Troy | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 11 | 10 | 10 | 7 | 7 | 2 | 0 | 1 | 0 | 34 | 42 | 5 | 10 | 139 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Ryan | 9.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 8 | 125 |
| Totals | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 36 | 12 | 8 | 125 |

























