South Florida vs Tulane
4/10/2022
GFATS
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 13 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | 13 | 2 |
Win: Brown, Ethan (2-0)Loss: Massey, Michael (2-1)Save: Mink, Hunter (6)
Scoring Summary
Team | USF | TLN |
|---|---|---|
BRODIL, M. doubled to left field, RBI (1-1 BS); CANTU, D. advanced to third; RIVERA, N. scored, unearned. | 1 | 0 |
ENGELHARD grounded into double play ss to 2b to 1b (2-2 FSBBF); BAUMGARDT out on the play; LINN scored. | 1 | 1 |
GONZALEZ, N. singled to left center, RBI (0-1 K); BRODIL, M. advanced to third; MONQUE, J. scored. | 2 | 1 |
LANE, C. homered to left field, 3 RBI (2-1 BBS); GONZALEZ, N. scored; BRODIL, M. scored, unearned. | 5 | 1 |
MONQUE, J. homered to left field, 2 RBI (2-2 KBFBF); CANTU, D. scored. | 7 | 1 |
RUIZ, M. walked, RBI (3-1 KBBBB); BRUTCHER, D. advanced to second; LANE, C. advanced to third; GONZALEZ, N. scored. | 8 | 1 |
LINN singled through the right side, RBI (0-0); LEE scored. | 8 | 2 |
ENGELHARD doubled to right field, RBI (1-0 B); BAUMGARDT advanced to third; LINN scored. | 8 | 3 |
MINDER singled to right field, RBI (1-2 KBFF); ENGELHARD advanced to third; BAUMGARDT scored. | 8 | 4 |
MORROW flied out to cf, SAC, RBI (0-0); HART advanced to second; MINDER advanced to third; ENGELHARD scored. | 8 | 5 |
E. GROFF singled to left center, 2 RBI (0-1 F); HART scored; MINDER scored. | 8 | 7 |
MAYO, J. singled to shortstop, RBI (1-2 SBS); RUIZ, M. advanced to second; BRUTCHER, D. advanced to third; GONZALEZ, N. scored. | 9 | 7 |
PENA, R. struck out swinging, reached first on a wild pitch (0-2 KKS); MAYO, J. advanced to second; RUIZ, M. advanced to third; BRUTCHER, D. scored. | 10 | 7 |
CANTU, D. singled to first base, RBI (1-1 KB); PENA, R. advanced to second; MAYO, J. advanced to third; RUIZ, M. scored. | 11 | 7 |
LEE homered to left center, RBI (0-2 KK). | 11 | 8 |
MAYO, J. homered down the rf line, 2 RBI (1-0 B); RUIZ, M. scored. | 13 | 8 |
South Florida
Lane, Carmine | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brutcher, Drew | DH | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Ruiz, Matt | 2B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Mayo, Jackson | CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Rivera, Nelson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pena, Roberto | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cantu, Daniel | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Monque, Joaquin | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Brodil, Marcus | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eaton, Jarrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 14 | 12 | 7 | 0 | 11 | 11 |
Batting
2B: Monque, Joaquin (1); Brodil, Marcus (1)
HR: Lane, Carmine (1); Mayo, Jackson (1); Monque, Joaquin (1)
Baserunning
CS: Mayo, Jackson (1)
HBP: Cantu, Daniel (1)
PO: Mayo, Jackson (1)
Fielding
E: Gonzalez, Nick (1)
DP: Ruiz, Matt (2); Rivera, Nelson (1); Pena, Roberto (1); Gonzalez, Nick (1)
Tulane
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 7 | 1 | 0 | 7 | 5 |
South Florida
Brown, Ethan | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 79 |
Hemenway, Devin | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
Mink, Hunter | 4.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 2 | 45 |
| Totals | 13 | 8 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 36 | 40 | 11 | 5 | 137 |
Tulane
| 4.1 | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 5 | 85 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 24 | |
| 0.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 35 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | |
| 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| Totals | 14 | 13 | 11 | 7 | 11 | 1 | 0 | 1 | 0 | 43 | 51 | 7 | 9 | 196 |
Win: Brown, Ethan (2-0)
Loss: Massey, Michael (2-1)
HBP: Brown, Ethan (1); Mink, Hunter (1)
;
Massey, Michael (1)
Save: Mink, Hunter (6)
;

























