South Florida vs Tulane
Scoring Summary
Team | USF | TLN |
---|---|---|
2nd BRODIL, M. doubled to left field, RBI (1-1 BS); CANTU, D. advanced to third; RIVERA, N. scored, unearned. | 1 | 0 |
2nd ENGELHARD grounded into double play ss to 2b to 1b (2-2 FSBBF); BAUMGARDT out on the play; LINN scored. | 1 | 1 |
4th GONZALEZ, N. singled to left center, RBI (0-1 K); BRODIL, M. advanced to third; MONQUE, J. scored. | 2 | 1 |
4th LANE, C. homered to left field, 3 RBI (2-1 BBS); GONZALEZ, N. scored; BRODIL, M. scored, unearned. | 5 | 1 |
5th MONQUE, J. homered to left field, 2 RBI (2-2 KBFBF); CANTU, D. scored. | 7 | 1 |
5th RUIZ, M. walked, RBI (3-1 KBBBB); BRUTCHER, D. advanced to second; LANE, C. advanced to third; GONZALEZ, N. scored. | 8 | 1 |
6th LINN singled through the right side, RBI (0-0); LEE scored. | 8 | 2 |
6th ENGELHARD doubled to right field, RBI (1-0 B); BAUMGARDT advanced to third; LINN scored. | 8 | 3 |
6th MINDER singled to right field, RBI (1-2 KBFF); ENGELHARD advanced to third; BAUMGARDT scored. | 8 | 4 |
6th MORROW flied out to cf, SAC, RBI (0-0); HART advanced to second; MINDER advanced to third; ENGELHARD scored. | 8 | 5 |
6th E. GROFF singled to left center, 2 RBI (0-1 F); HART scored; MINDER scored. | 8 | 7 |
7th MAYO, J. singled to shortstop, RBI (1-2 SBS); RUIZ, M. advanced to second; BRUTCHER, D. advanced to third; GONZALEZ, N. scored. | 9 | 7 |
7th PENA, R. struck out swinging, reached first on a wild pitch (0-2 KKS); MAYO, J. advanced to second; RUIZ, M. advanced to third; BRUTCHER, D. scored. | 10 | 7 |
7th CANTU, D. singled to first base, RBI (1-1 KB); PENA, R. advanced to second; MAYO, J. advanced to third; RUIZ, M. scored. | 11 | 7 |
7th LEE homered to left center, RBI (0-2 KK). | 11 | 8 |
9th MAYO, J. homered down the rf line, 2 RBI (1-0 B); RUIZ, M. scored. | 13 | 8 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lane, Carmine | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Brutcher, Drew | DH | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Ruiz, Matt | 2B | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Mayo, Jackson | CF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
Rivera, Nelson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pena, Roberto | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cantu, Daniel | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Monque, Joaquin | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Brodil, Marcus | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Eaton, Jarrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 14 | 12 | 7 | 0 | 11 | 11 |
Batting
2B: Monque, Joaquin (1); Brodil, Marcus (1)
HR: Lane, Carmine (1); Mayo, Jackson (1); Monque, Joaquin (1)
Baserunning
CS: Mayo, Jackson (1)
HBP: Cantu, Daniel (1)
PO: Mayo, Jackson (1)
Fielding
E: Gonzalez, Nick (1)
DP: Ruiz, Matt (2); Rivera, Nelson (1); Pena, Roberto (1); Gonzalez, Nick (1)
Tulane
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Ethan | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 79 |
Hemenway, Devin | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
Mink, Hunter | 4.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 2 | 45 |
Totals | 13 | 8 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 36 | 40 | 11 | 5 | 137 |
Tulane
Win: Brown, Ethan (2-0)
Loss: Massey, Michael (2-1)
HBP: Brown, Ethan (1); Mink, Hunter (1)
;
Massey, Michael (1)
Save: Mink, Hunter (6)
;