South Florida vs Tulane
5/25/2022
BayCare Ballpark
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | |
1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | X | 9 | 10 | 1 |
Win: Valigosky, Brian (1-0)Loss: Brown, Ethan (3-3)Save: Massey, Michael (1)
Scoring Summary
Team | USF | TLN |
---|---|---|
1st BANKS grounded out to 3b, RBI (2-2 BBKS); LEE scored. | 0 | 1 |
3rd BRUTCHER, D. homered to left field, 3 RBI (0-1 S); ROZENBLUM, B scored; MAYO, J. scored. | 3 | 1 |
4th LAMBERT grounded out to p, SAC, bunt, RBI (1-1 BF); SCHULZ advanced to second; BAUMGARDT scored. | 3 | 2 |
4th AVILES singled to right field, 2 RBI (3-2 BSBBS); LEE advanced to third; HART scored; SCHULZ scored. | 3 | 4 |
4th MARGET singled through the right side, RBI (0-0); AVILES advanced to third; LEE scored. | 3 | 5 |
4th BANKS tripled down the rf line, 2 RBI (0-0); MARGET scored; AVILES scored. | 3 | 7 |
5th BRUTCHER, D. singled through the left side, 2 RBI (0-1 K); MONQUE, J. scored; ROZENBLUM, B scored. | 5 | 7 |
5th LEE reached on a fielder's choice to third base, advanced to second on a throwing error by c (1-1 BK); HART advanced to third; SCHULZ scored; MINDER out at home 3b to c. | 5 | 8 |
6th BANKS homered down the lf line, RBI (1-1 KB). | 5 | 9 |
8th RIVERA, N. homered to left field, RBI (0-0). | 6 | 9 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brutcher, Drew | CF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Lane, Carmine | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodil, Marcus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cantu, Daniel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gonzalez, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, Nelson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mayo, Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rozenblum, Ben | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Monque, Joaquin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volini, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 6 | 4 |
Batting
2B: Mayo, Jackson (1); Monque, Joaquin (1)
HR: Brutcher, Drew (1); Rivera, Nelson (1)
Baserunning
Fielding
E: Monque, Joaquin (1)
Tulane
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Ethan | 3.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 6 | 75 |
Mink, Hunter | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 23 |
Grause, Austin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 14 |
Volini, Joey | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 13 |
Cebert, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Dietz, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Sanchez, Joseph | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 10 | 9 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 32 | 41 | 9 | 9 | 146 |