2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Pratt, Michael | 10 | 134.53 | 140 | 254 | 8 | 55.12% | 1806 | 20 | 52 | 180.60 |
| 9 | Howard, Keon | 6 | 90.82 | 25 | 58 | 1 | 43.10% | 314 | 1 | 32 | 52.33 |
| Jones, Am | 10 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 12 | 125.361 | 165 | 313 | 10 | 52.72% | 2120 | 21 | 52 | 176.67 |
| Â | Opponents | 12 | 149.619 | 239 | 395 | 9 | 60.51% | 3344 | 27 | 88 | 278.67 |
Team Statistics (6-6, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 34.67 | 28.08 |
| Total | 416 | 337 |
First Downs | ||
| Rushing | 137 | 110 |
| Passing | 103 | 124 |
| Penalty | 18 | 21 |
| Total | 258 | 255 |
Rushing | ||
| Yards Gained | 2952 | 2109 |
| Yards Lost | 347 | 389 |
| Attempts | 516 | 505 |
| Average Per Attempt | 5.0 | 3.4 |
| Avg. Per Game | 217.1 | 143.3 |
| Touchdowns | 32 | 16 |
| Total | 2605 | 1720 |
Passing | ||
| Att-Comp-Int | 313-165-10 | 395-239-9 |
| Avg. Per Attempt | 6.773 | 8.466 |
| Avg. Per Game | 176.667 | 278.667 |
| Touchdowns | 21 | 27 |
| Total | 2120 | 3344 |
Total Offense | ||
| Total Plays | 829 | 900 |
| Avg. Per Play | 5.7 | 5.6 |
| Avg. Per Game | 393.8 | 422.0 |
| Total Yards | 4725 | 5064 |
| Touchdowns | 56 | 45 |
Returns | ||
| Kickoff: Average | 24.080 | 21.793 |
| Kickoff: Total | 25-602 | 29-632 |
| Punt: Average | 12.650 | 6.682 |
| Punt: Total | 20-253 | 22-147 |
| INT: Average | 15.778 | 20.000 |
| INT: Total | 9-142 | 10-200 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.193 | 40.509 |
| Punt: Net Average | 41.211 | 36.526 |
| Punt: Total Yards | 57-2576 | 57-2309 |
| FG: Good-Attempts | 9-15 | 9-18 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 52.417 | 49.917 |
| Total-Yards | 75-629 | 71-599 |
Time Of Possession | ||
| Avg. Per Game | 28:38 | 31:22 |
| Total | 05:43:38 | 06:16:22 |
Miscellaneous | ||
| 3rd Down Conversions | 51-150 (34.000%) | 78-195 (40.000%) |
| 4th Down Conversions | 12-22 (54.545%) | 12-22 (48.485%) |
| Fumbles-Lost | 17-4 | 18-10 |
| Sacks-Yards Lost | 38-249 | 35-229 |
| PAT: Good-Attempts | 51-52 | 34-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 40-47 | 31-41 |
| Red Zone: Touchdowns | 34-47 | 25-41 |
Results
| 9/12/2020 | South Alabama | W | 27-24 | 1-1 | 3:36 | 6000 |
| 9/19/2020 | NAVY | L | 24-27 | 1-1 , 0-1 | 3:20 | 0 |
| 9/26/2020 | Southern Miss | W | 66-24 | 0-3 , 0-1 | 3:44 | 0 |
| 10/8/2020 | Houston | L | 31-49 | 1-0 , 1-0 | 3:58 | 8164 |
| 10/16/2020 | SMU | L | 34-37 | 2-3 , 0-3 | 3:45 | 0 |
| 10/24/2020 | UCF | L | 34-51 | 3-2 , 2-2 | 3:40 | 9148 |
| 10/31/2020 | TEMPLE | W | 38-3 | 3-4 , 1-4 | 3:00 | 1200 |
| 11/7/2020 | East Carolina | W | 38-21 | 1-5 , 1-4 | 3:11 | 3500 |
| 11/14/2020 | ARMY | W | 38-12 | 5-4 , 2-4 | 3:14 | 1200 |
| 11/19/2020 | Tulsa | L | 24-30 | 5-1 , 5-0 | 3:57 | 0 |
| 12/5/2020 | Memphis | W | 35-21 | 6-5 , 3-5 | 3:24 | 2400 |
| 12/22/2020 | Nevada | L | 27-38 | 7-2 , 6-2 | 3:23 | 0 |
| Â | Â | Â | Â | Â | Â | 31612 |
Overall Team Game Highs
| Rushes | 54 | vs Southern Miss (9/26/2020) |
| Yards Rushing | 427 | vs Southern Miss (9/26/2020) |
| TD Rushes | 7 | vs Southern Miss (9/26/2020) |
| Pass Attempts | 34 | vs East Carolina (11/7/2020) |
| Pass Completions | 22 | vs East Carolina (11/7/2020) |
| Yards Passing | 254 | vs Memphis (12/5/2020) |
| TD Passes | 3 | vs UCF (10/24/2020) |









